The retail and services category consists of indicators which provide figures on various aspects of the retail and services sectors of the economy. These include sales for a multitude of sections of retail and services as well as indexes meant to provide a measure of activity in the sector.
The U.S. Census Bureau conducts the Advance Monthly Retail Trade and Food Services Survey to provide
Major Advance Monthly Retail Trade Report Indicators
| Indicator | Period | Value | % CHG PREV |
| US Retail and Food Services Sales | Dec 2025 | 734.97B USD | -0.02% |
| US Retail and Food Services Sales MoM | Dec 2025 | -0.02% | -- |
| US Retail and Food Services Sales YoY | Dec 2025 | 2.43% | -25.61% |
| US Retail Sales | Dec 2025 | 634.74B USD | 0.00% |
| US Retail Sales MoM | Dec 2025 | 0.00% | -99.19% |
| US Retail Sales YoY | Dec 2025 | 2.08% | -30.19% |
The Business Leaders Survey is a monthly survey conducted by the Federal Reserve Bank of New York that asks companies across its District - which includes New York State, Northern New Jersey, and Fairfield County, Connecticut - about recent and expected trends in key business indicators. Participants from the service sector respond to a questionnaire and report on a variety of indicators, both in terms of recent and expected changes. The survey is sent on the first business day of each month to the same pool of about 150 business executives, usually the president or CEO, in the region's service sector. In a typical month, about 100 responses are received by around the tenth of the month when the survey closes.
Major Business Leaders Survey Indicators
Monthly Wholesale Trade Survey provides information on the performance of the wholesale trade sector and is an important indicator of the health of the Canadian economy. In addition, the business community uses the data to analyse market performance.
Major Canada Wholesale Trade Indicators
| Indicator | Period | Value | % CHG PREV |
| Alberta Wholesale Sales | Dec 2025 | 30.16B CAD | -1.15% |
| British Columbia Wholesale Sales | Dec 2025 | 10.80B CAD | -0.48% |
| Canada Wholesale Sales | Dec 2025 | 117.17B CAD | 1.15% |
| Canada Wholesale Sales MoM | Dec 2025 | 1.15% | -- |
| Manitoba Wholesale Sales | Dec 2025 | 3.677B CAD | 8.58% |
| New Brunswick Wholesale Sales | Dec 2024 | 1.112B CAD | 4.83% |
| Nova Scotia Wholesale Sales | Dec 2024 | 1.326B CAD | -2.72% |
| Ontario Wholesale Sales | Dec 2025 | 47.02B CAD | 3.14% |
| Prince Edward Island Wholesale Sales | Jun 2025 | 111.08M CAD | -- |
| Quebec Wholesale Sales | Dec 2025 | 17.36B CAD | 1.38% |
| Saskatchewan Wholesale Sales | Dec 2025 | 4.789B CAD | -2.54% |
The European Retail Trade report contains data on retail trade in Europe. Retail trade is major indicator on the current state of the economy. Included in this report is both data indexed to 2015 as well as both change from the previous period and the year-over-year change.
Major European Retail Trade Indicators
This report contains statistics on German Retail Sales and Employment.
Major Germany Retail Trade Indicators
| Indicator | Period | Value | % CHG PREV |
| Germany Real Retail Sales | Dec 2025 | 117.10 | 0.09% |
| Germany Real Retail Sales MoM | Dec 2025 | 0.10% | -- |
| Germany Real Retail Sales YoY | Oct 2025 | 1.30% | -61.76% |
| Germany Retail Sales | Dec 2025 | 146.80 | -0.14% |
| Germany Retail Sales MoM | Dec 2025 | -0.10% | -- |
The Services ISM Report On Business is based on data compiled from purchasing and supply executives nationwide. Survey responses reflect the change, if any, in the current month compared to the previous month. A Services PMI above 49.2 percent, over time, indicates that the overall economy, is generally expanding; below 49.2 percent, it is generally declining.
Major ISM Services Report On Business Indicators
| Indicator | Period | Value | % CHG PREV |
| US ISM Services Backlog Index | Jan 2026 | 44.00 | 3.29% |
| US ISM Services Business Activity Index | Jan 2026 | 57.40 | 3.99% |
| US ISM Services Employment Index | Jan 2026 | 50.30 | -2.71% |
| US ISM Services Exports Index | Jan 2026 | 45.00 | -16.97% |
| US ISM Services Imports Index | Jan 2026 | 48.20 | -4.17% |
| US ISM Services Inventories Index | Jan 2026 | 45.10 | -16.79% |
| US ISM Services Inventory Sentiment Index | Jan 2026 | 54.30 | 0.37% |
| US ISM Services New Orders Index | Jan 2026 | 53.10 | -6.02% |
| US ISM Services PMI | Jan 2026 | 53.80 | 0.00% |
| US ISM Services Prices Paid Index | Jan 2026 | 66.60 | 2.30% |
| US ISM Services Supplier Deliveries Index | Jan 2026 | 54.20 | 4.63% |
The Monthly Wholesale Trade Survey tracks month-to-month trends for sales and inventories of US merchant wholesalers, excluding manufacturers' sales branches and offices.
Major Monthly Wholesale Trade Survey Indicators
| Indicator | Period | Value | % CHG PREV |
| US Wholesale Inventories | Dec 2025 | 917.97B USD | 0.25% |
| US Wholesale Inventories MoM | Dec 2025 | 0.25% | 0.49% |
| US Wholesale Inventories YoY | Dec 2025 | 2.95% | 54.46% |
| US Wholesale Inventories: Durable Goods | Dec 2025 | 571.45B USD | 0.36% |
| US Wholesale Inventories: Nondurable Goods | Dec 2025 | 346.52B USD | 0.05% |
| US Wholesale Inventory Sales Ratio | Dec 2025 | 1.27 | -0.78% |
| US Wholesale Inventory Sales Ratio: Durable Goods | Dec 2025 | 1.62 | -1.22% |
| US Wholesale Inventory Sales Ratio: Nondurable Goods | Dec 2025 | 0.94 | 0.00% |
| US Wholesale Sales | Dec 2025 | 722.08B USD | 1.03% |
| US Wholesale Sales MoM | Dec 2025 | 1.03% | -27.61% |
| US Wholesale Sales YoY | Dec 2025 | 5.22% | -2.11% |
| US Wholesale Sales: Durable Goods | Dec 2025 | 352.67B USD | 1.68% |
| US Wholesale Sales: Nondurable Goods | Dec 2025 | 369.41B USD | 0.41% |
This survey is conducted to clarify the trends in business activities of establishments (including department stores, chain stores, supermarkets, other large-scale stores and convenience stores) engaged in trade.
Major Preliminary Report on the Current Survey of Commerce Indicators
| Indicator | Period | Value | % CHG PREV |
| Commercial Sales Value | Dec 2025 | 58.80T JPY | 10.75% |
| Japan Commercial Sales MoM | Dec 2025 | -1.80% | -- |
| Japan Commercial Sales YoY | Dec 2025 | 0.30% | -- |
| Japan Retail Sales MoM | Dec 2025 | -2.00% | -- |
| Japan Retail Sales YoY | Dec 2025 | 0.30% | -- |
| Japan Wholesale Sales MoM | Dec 2025 | -1.70% | -- |
| Japan Wholesale Sales YoY | Dec 2025 | 0.90% | -- |
| Retail Sales Value | Dec 2025 | 14.82T JPY | 11.00% |
| Wholesale Sales Value | Dec 2025 | 43.98T JPY | 10.66% |
On a quarterly basis, the Quarterly E-Commerce Report is published. This report provides a single quarterly estimate measuring all retail e-commerce sales captured by the Monthly Retail Trade Survey.
Major Quarterly E-Commerce Report Indicators
| Indicator | Period | Value | % CHG PREV |
| US E-Commerce Sales | Q3 2025 | 310.27B USD | 1.91% |
| US E-Commerce Sales as Percent of Retail Sales | Q3 2025 | 16.40% | 0.61% |
| US E-Commerce Sales QoQ | Q3 2025 | 1.91% | 25.65% |
| US E-Commerce Sales TTM | Q3 2025 | 1.215T USD | 1.25% |
| US E-Commerce Sales YoY | Q3 2025 | 5.09% | -6.04% |
The Quarterly Services Survey provides timely revenue performance data with respect to the service industry.
Major Quarterly Services Survey Indicators
The Survey of Service Sector Activity is taken by various retailers, wholesalers, and other non-retail services. The respondents provide information on sales revenues, inventories, and shopper traffic, as well as information on employment, wages, and prices.
Major Richmond Fed Non-Manufacturing Survey Indicators
| Indicator | Period | Value | % CHG PREV |
| Richmond Fed Service Average Wages Index | Feb 2026 | 17.00 | -15.00% |
| Richmond Fed Service Expected Product Demand Index | Jan 2026 | 32.00 | 18.52% |
| Richmond Fed Service Number of Employees Index | Jan 2026 | 5.00 | 0.00% |
| Richmond Fed Service Revenues Index | Jan 2026 | -3.00 | -- |
Supplemental Estimates for motor vehicles provide unit data on unadjusted and seasonally adjusted auto and truck sales, domestic auto production, Canadian and Mexican auto imports, auto exports, and domestic auto inventories.
Major Supplemental Estimates Indicators
| Indicator | Period | Value | % CHG PREV |
| US Auto Sales | Jan 2026 | 190.10K | -14.99% |
| US Automobile Exports | Nov 2025 | 152.34K | -13.60% |
| US Automobile Imports from Canada | Nov 2025 | 66.11K | -24.36% |
| US Automobile Imports from Mexico | Nov 2025 | 106.87K | -16.52% |
| US Domestic Auto Sales | Jan 2026 | 146.12K | -3.79% |
| US Foreign Auto Sales | Jan 2026 | 70.27K | -0.71% |
| US Heavy Truck Sales | Jan 2026 | 32.46K | -0.66% |
| US Light Truck Sales | Jan 2026 | 913.16K | -26.13% |
| US Total Vehicle Sales | Jan 2026 | 15.20M | -7.33% |
| US Total Vehicle Sales | Jan 2026 | 1.132M | -24.51% |
| US Total Vehicle Sales YoY | Jan 2026 | -4.71% | -- |
The Texas Service Sector Outlook Survey is a monthly survey of area service sector businesses. Firm executives report on how business conditions have changed for a number of indicators such as revenue, employment, prices and company outlook.
Major Texas Service Sector Outlook Survey Indicators
| Indicator | Period | Value | % CHG PREV |
| Texas Service Sector Business Activity Index | Feb 2026 | -3.20 | -- |
| Texas Service Sector Company Outlook Index | Feb 2026 | -2.40 | -- |
| Texas Service Sector Employment Index | Feb 2026 | 0.40 | -55.56% |
| Texas Service Sector Future Business Activity Index | Feb 2026 | 15.00 | 2.04% |
| Texas Service Sector Future Company Outlook Index | Feb 2026 | 13.80 | -26.20% |
| Texas Service Sector Future Revenue Index | Feb 2026 | 38.30 | -6.59% |
| Texas Service Sector Future Selling Prices Index | Feb 2026 | 16.60 | -38.52% |
Retail Sales Index time series is a first estimate of retail sales in value and volume terms for Great Britain, seasonally and non-seasonally adjusted.
Major UK Retail Sales Indicators
| Indicator | Period | Value | % CHG PREV |
| UK Retail Sales excluding Fuel MoM | Jan 2026 | 2.00% | 566.7% |
| UK Retail Sales excluding Fuel YoY | Jan 2026 | 5.50% | 120.0% |
| UK Retail Sales MoM | Jan 2026 | 1.80% | 350.0% |
| UK Retail Sales YoY | Jan 2026 | 4.50% | 136.8% |
| UK Retail Sales: Predominantly Food MoM | Jan 2026 | 1.20% | 500.0% |
| UK Retail Sales: Predominantly Non-Food MoM | Jan 2026 | 2.20% | -- |
Upcoming Reports
| Report Name | Next Released |
|
|
Feb 26 2026, 20:30 EST |
|
|
Mar 2 2026, 02:00 EST |
|
|
Mar 4 2026, 10:00 EST |
|
|
Mar 5 2026, 10:00 EST |
|
|
Mar 6 2026, 08:30 EST |
|
|
Mar 10 2026, 10:00 EDT |
|
|
Mar 12 2026, 08:30 EDT |
|
|
Mar 12 2026, 10:00 EDT |
|
|
Mar 13 2026, 10:30 EDT |
|
|
Mar 17 2026, 08:30 EDT |