Financial services sector assets and liabilities contains indicators which provide data on the assets and liabilities of the financial sector of the economy.
Weekly fund flows are estimates that represent industry totals, based on reporting covering more than 98 percent of mutual fund and ETF assets. Actual mutual fund net new cash flows and ETF net issuance are collected and reported separately on a monthly basis; therefore, there are differences between these weekly estimates and the monthly flows.
Major Combined Estimated Long-Term Flows and ETF Net Issuance Indicators
Indicator | Period | Value | % CHG PREV |
US Bond Mutual Fund and ETF Flows | Jan 2023 | 39.08B USD | -- |
US Commodity Mutual Fund and ETF Flows | Jan 2023 | 744.00M USD | -- |
US Domestic Equity Mutual Fund and ETF Flows | Jan 2023 | -12.02B USD | -- |
US Equities Mutual Fund and ETF Flows | Jan 2023 | -7.116B USD | -- |
US Foreign Equity Mutual Fund and ETF Flows | Jan 2023 | 4.904B USD | -- |
US Hybrid Mutual Fund and ETF Flows | Jan 2023 | -3.075B USD | -- |
US Municipal Bond Mutual Fund and ETF Flows | Jan 2023 | 7.857B USD | -- |
US Mutual Fund and ETF Flows | Jan 2023 | 29.64B USD | -- |
US Taxable Bond Mutual Fund and ETF Flows | Jan 2023 | 31.23B USD | -- |
Commercial Paper is released by The Federal Reserve Board and is derived from data supplied by The Depository Trust & Clearing Corporation. The report consists of short-term, promissory notes issued primarily by corporations. Maturities range up to 270 days but average about 30 days. Many companies use CP to raise cash needed for current transactions, and many find it to be a lower-cost alternative to bank loans.
Major Commercial Paper Outstanding Indicators
Indicator | Period | Value | % CHG PREV |
Asset-backed Commercial Paper Outstanding | Wk of Mar 22 2023 | 288.84B USD | -0.69% |
Commercial Paper of Nonfinancial Companies | Wk of Mar 22 2023 | 259.50B USD | -1.40% |
Commercial Paper Outstanding | Wk of Mar 22 2023 | 1.118T USD | -3.90% |
Domestic Financial Commercial Paper Outstanding | Wk of Mar 22 2023 | 238.11B USD | -4.56% |
Domestic Nonfinancial Commercial Paper Outstanding | Wk of Mar 22 2023 | 197.58B USD | -0.78% |
Foreign Financial Commercial Paper Outstanding | Wk of Mar 22 2023 | 330.93B USD | -7.88% |
Foreign Nonfinancial Commercial Paper Outstanding | Wk of Mar 22 2023 | 61.92B USD | -3.35% |
Other Commercial Paper Outstanding | Wk of Mar 22 2023 | 638.99M USD | 0.77% |
A monthly account by the ICI which reports the activity of mutual funds by type.
Major Estimated Long-Term Mutual Fund Flows Indicators
Indicator | Period | Value | % CHG PREV |
US Bond Mutual Fund Flows | Jan 2023 | 17.56B USD | -- |
US Equity Mutual Fund Flows | Jan 2023 | -30.23B USD | -- |
US Hybrid Mutual Fund Flows | Jan 2023 | -3.24B USD | -- |
US Mutual Fund Flows | Jan 2023 | -15.91B USD | -- |
Major ETF Assets and Net Issuance Indicators
Indicator | Period | Value | % CHG PREV |
US Assets of Bond ETFs | Feb 2023 | 1.293T USD | -1.84% |
US Assets of ETFs | Feb 2023 | 6.728T USD | -2.83% |
US Bond ETF Net Issuance | Jan 2023 | 21.53B USD | 51.92% |
US Equity ETF Net Issuance | Jan 2023 | 23.11B USD | -15.24% |
US ETF Net Issuance | Jan 2023 | 45.55B USD | 15.79% |
US Number of Bond ETFs | Feb 2023 | 549.00 | 0.37% |
US Number of ETFs | Feb 2023 | 2874.00 | 0.63% |
US Taxable Bond ETF Net Issuance | Jan 2023 | 21.71B USD | 97.02% |
FINRA Margin Statistics report collects data from FINRA member firms carrying margin accounts for customers. The report includes the total of all debit balances in securities margin accounts; and the total of all free credit balances in all cash accounts and all securities margin accounts.
Major FINRA Margin Statistics Indicators
Indicator | Period | Value | % CHG PREV |
FINRA Credit Balances in Margin Accounts | Feb 2023 | 159.10B USD | -1.32% |
FINRA Free Cash Accounts | Feb 2023 | 198.64B USD | -4.83% |
FINRA Margin Debt | Feb 2023 | 624.38B USD | -2.63% |
The H.8 from the Federal Reserve presents an estimate of weekly aggregate balance sheets for all commercial banks in the US. The data are based on weekly reports from 875 domestic banks and foreign-related institutions.
Major H.8 Assets and Liabilities of Commercial Banks in the U.S. Indicators
Indicator | Period | Value | % CHG PREV |
US Commercial Banks Bank Credit | Wk of Mar 15 2023 | 17.63T USD | 0.42% |
US Commercial Banks Borrowings | Wk of Mar 15 2023 | 2.423T USD | 24.39% |
US Commercial Banks Commercial and Industrial Loans | Wk of Mar 15 2023 | 2.826T USD | 0.70% |
US Commercial Banks Consumer Loans | Wk of Mar 15 2023 | 1.867T USD | 0.21% |
US Commercial Banks Deposits | Wk of Mar 15 2023 | 17.50T USD | -0.56% |
US Commercial Banks Real Estate Loans | Wk of Mar 15 2023 | 5.446T USD | 0.38% |
US Commercial Banks Treasury and Agency Securities: Mortgage-backed Securities (MBS) | Wk of Mar 15 2023 | 2.735T USD | 0.16% |
The Chicago Fed’s National Financial Conditions Index provides a comprehensive weekly update on US financial conditions in money markets, debt and equity markets and the traditional and “shadow” banking systems.
Major National Financial Conditions Index Indicators
Indicator | Period | Value | % CHG PREV |
Adjusted National Financial Conditions Index | Wk of Mar 24 2023 | -0.0593 | -- |
National Financial Conditions Credit Subindex | Wk of Mar 24 2023 | 0.0984 | 37.73% |
National Financial Conditions Index | Wk of Mar 24 2023 | -0.1207 | -- |
National Financial Conditions Leverage Subindex | Wk of Mar 24 2023 | 1.269 | 4.89% |
National Financial Conditions Nonfinancial Leverage Subindex | Wk of Mar 24 2023 | -0.7340 | -- |
National Financial Conditions Risk Subindex | Wk of Mar 24 2023 | -0.1815 | -- |
Provides aggregate data for all FDIC insured institutions for each quarter
Major Quarterly Banking Profile Indicators
Indicator | Period | Value | % CHG PREV |
US Banks Commercial and Industrial Loans | Q3 2022 | 2.503T USD | 0.62% |
US Banks Common Stock | Q3 2022 | 41.58B USD | -0.22% |
US Banks Credit Card Loans | Q3 2022 | 935.42B USD | 3.54% |
US Banks Credit Exposures | Q3 2022 | 1.678B USD | 28.05% |
US Banks Estimated Insured Deposits | Q3 2022 | 9.885T USD | 0.13% |
US Banks Home Equity Lines of Credit | Q3 2022 | 270.56B USD | 1.43% |
US Banks Mortgage-backed Securities | Q3 2022 | 3.202T USD | -5.30% |
US Banks Multifamily Residential Real Estate Loans | Q3 2022 | 584.14B USD | 4.76% |
US Banks Net Interest Income | Q3 2022 | 168.63B USD | 11.58% |
US Banks Noninterest-bearing Deposits | Q3 2022 | 5.194T USD | -3.90% |
US Banks Securities Gains | Q3 2022 | -1.318B USD | -- |
US Banks Surplus Capital | Q3 2022 | 1.426T USD | 0.41% |
US Banks Total Assets | Q3 2022 | 23.63T USD | -0.37% |
US Banks Total Bank Equity Capital | Q3 2022 | 2.163T USD | -2.49% |
US Banks Total Interest Expense | Q3 2022 | 34.07B USD | 146.0% |
US Banks Total Liabilities | Q3 2022 | 21.47T USD | -0.15% |
The Senior Loan Officer Opinion Survey is distributed by the Federal Reserve to senior loan officers. The responses are then used to calculate a diffusion index and give important data on the status of lending for US banks.
Major Senior Loan Officer Opinion Survey Indicators
Indicator | Period | Value | % CHG PREV |
US Net Percentage of Banks Reporting Increased Willingness to Make Consumer Installment Loans | Q1 2023 | -12.50% | -- |
US Net Percentage of Banks Reporting Stronger Demand for Auto Loans | Q1 2023 | -39.20% | -- |
US Net Percentage of Banks Reporting Stronger Demand for Credit Card Loans | Q1 2023 | -11.10% | -- |
US Net Percentage of Banks Reporting Stronger Demand for Subprime Mortgage Loans | Q1 2023 | -85.70% | -- |
US Net Percentage of Banks Reporting Tightening Standards for Credit Card Loans | Q1 2023 | 28.30% | 50.53% |
US Net Percentage of Banks Reporting Tightening Standards for Subprime Mortgage Loans | Q1 2023 | 14.30% | 28.83% |
Weekly ETF net issuance are estimates that represent industry totals.
Major Weekly Estimated ETF Net Issuance Indicators
Indicator | Period | Value | % CHG PREV |
US Bond ETF Estimated Net Issuance | Wk of Mar 22 2023 | 9.65B USD | 291.0% |
US Commodity Estimated Net Issuance | Wk of Mar 22 2023 | 438.00M USD | -- |
US Domestic Equity ETF Estimated Net Issuance | Wk of Mar 22 2023 | 7.024B USD | 102.7% |
US Equity ETF Estimated Net Issuance | Wk of Mar 22 2023 | 7.313B USD | 236.8% |
US Foreign Equity ETF Estimated Net Issuance | Wk of Mar 22 2023 | 289.00M USD | -- |
US Hybrid ETF Estimated Net Issuance | Wk of Mar 22 2023 | 17.36B USD | 307.7% |
US Municipal Bond ETF Estimated Net Issuance | Wk of Mar 22 2023 | 115.00M USD | -- |
US Taxable Bond ETF Estimated Net Issuance | Wk of Mar 22 2023 | 9.535B USD | 283.4% |
US Total ETF Estimated Net Issuance | Wk of Mar 22 2023 | 17.36B USD | 307.7% |
The Financial Accounts of the United States includes data on transactions and levels of financial assets and liabilities, by sector and financial instrument; full balance sheets, including net worth, for households and nonprofit organizations, nonfinancial corporate businesses, and nonfinancial noncorporate businesses; Integrated Macroeconomic Accounts; and additional supplemental detail.
Major Z.1 Financial Accounts of the United States Indicators
Indicator | Period | Value | % CHG PREV |
Tobin's Q | Q4 2022 | 1.284 | -0.03% |
US Debt Outstanding Domestic Financial Sectors | Q4 2022 | 19.82T USD | 2.50% |
US Debt Outstanding Domestic Nonfinancial Sectors - Household, Home Mortgage Sector | Q4 2022 | 12.52T USD | 1.09% |
US Home Mortgages - Liabilities - Balance Sheet of Households and Nonprofit Organizations | Q4 2022 | 12.52T USD | 1.26% |
US Total Credit Market Assets Held by Domestic Financial Sectors | Q4 2022 | 63.72T USD | 1.34% |
US Total Credit Market Debt Owed | Q4 2022 | 93.50T USD | 1.43% |
Upcoming Reports
Report Name | Next Released |
|
Mar 26 2023, 12:00 EDT |
|
Mar 31 2023, 16:15 EDT |
|
Apr 5 2023, 08:30 EDT |
|
Apr 6 2023, 09:45 EDT |