Banzai International, Inc. (PARA)
0.9395
-0.03
(-2.84%)
USD |
NASDAQ |
Sep 17, 13:36
Banzai International Price : 0.9395 for Sept. 17, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 16, 2026 | 0.9998 | 0.9998 | 0.9531 | 0.967 | 58005.00 |
| Sep 15, 2026 | 1.01 | 1.02 | 0.9651 | 1.00 | 88654.00 |
| Sep 14, 2026 | 1.01 | 1.02 | 0.9651 | 1.01 | 119031.0 |
| Sep 11, 2026 | 0.9825 | 1.02 | 0.9752 | 0.9989 | 114583.0 |
| Sep 10, 2026 | 1.05 | 1.06 | 0.98 | 0.98 | 86586.00 |
| Sep 09, 2026 | 1.08 | 1.084 | 1.02 | 1.06 | 107127.0 |
| Sep 08, 2026 | 1.04 | 1.085 | 0.9926 | 1.05 | 168090.0 |
| Sep 04, 2026 | 1.06 | 1.14 | 0.99 | 1.01 | 428952.0 |
| Sep 03, 2026 | 1.09 | 1.14 | 1.06 | 1.06 | 99348.00 |
| Sep 02, 2026 | 1.02 | 1.12 | 1.006 | 1.07 | 107951.0 |
| Sep 01, 2026 | 1.10 | 1.10 | 1.05 | 1.07 | 65820.00 |
| Aug 31, 2026 | 1.04 | 1.13 | 1.04 | 1.10 | 166128.0 |
| Aug 28, 2026 | 1.19 | 1.19 | 1.08 | 1.09 | 195637.0 |
| Aug 27, 2026 | 1.15 | 1.22 | 1.15 | 1.19 | 129565.0 |
| Aug 26, 2026 | 1.23 | 1.238 | 1.15 | 1.18 | 152121.0 |
| Aug 25, 2026 | 1.16 | 1.290 | 1.14 | 1.23 | 169814.0 |
| Aug 24, 2026 | 1.25 | 1.26 | 1.14 | 1.20 | 276355.0 |
| Aug 21, 2026 | 1.37 | 1.41 | 1.27 | 1.30 | 212657.0 |
| Aug 20, 2026 | 1.44 | 1.44 | 1.37 | 1.39 | 143989.0 |
| Aug 19, 2026 | 1.38 | 1.75 | 1.24 | 1.43 | 879136.0 |
| Aug 18, 2026 | 1.46 | 1.58 | 1.31 | 1.36 | 433079.0 |
| Aug 17, 2026 | 1.62 | 1.62 | 1.45 | 1.45 | 335886.0 |
| Aug 14, 2026 | 1.70 | 1.790 | 1.70 | 1.70 | 240777.0 |
| Aug 13, 2026 | 1.67 | 1.75 | 1.67 | 1.70 | 181191.0 |
| Aug 12, 2026 | 1.71 | 1.75 | 1.62 | 1.74 | 312334.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Adobe, Inc. | 250.55 |
| Autodesk, Inc. | 218.76 |
| Aware, Inc. (Massachusetts) | 1.20 |
| Blackbaud, Inc. | 43.91 |
| Bridgeline Digital, Inc. | 0.8711 |
Price Related Metrics
| PS Ratio | 0.0675 |
| Price to Book Value | 0.2067 |
| Earnings Yield | -6.07K% |
| Market Cap | 2.528M |