Mackenzie US Small-Mid Cap Growth Curr Neut Fd T5 (MFC8601)
12.51
-0.25
(-1.94%)
CAD |
Jul 11 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
MMS | Maximus Inc | 5.75% | -- | -- | -- | -- | -0.15 | |
IRTC | iRhythm Technologies Inc | 5.47% | -- | -- | -- | -- | 0.19 | |
CSGP | CoStar Group Inc | 5.18% | -- | -- | -- | -- | 0.08 | |
AKAM | Akamai Technologies Inc | 5.10% | -- | -- | -- | -- | -0.14 | |
VRRM | Verra Mobility Corp | 5.10% | -- | -- | -- | -- | -0.10 | |
CRUS | Cirrus Logic Inc | 4.49% | -- | -- | -- | -- | -0.17 | |
KEYS | Keysight Technologies Inc | 4.42% | -- | -- | -- | -- | 0.08 | |
TECH | Bio-Techne Corp | 4.28% | -- | -- | -- | -- | -0.22 | |
HQY | HealthEquity Inc | 4.12% | -- | -- | -- | -- | 0.10 | |
CRL | Charles River Laboratories International Inc | 4.04% | -- | -- | -- | -- | -0.16 | |
EXAS | Exact Sciences Corp | 3.87% | -- | -- | -- | -- | 0.07 | |
CGNX | Cognex Corp | 3.77% | -- | -- | -- | -- | -0.22 | |
WAB | Westinghouse Air Brake Technologies Corp | 3.66% | -- | -- | -- | -- | 0.11 | |
TENB | Tenable Holdings Inc | 3.65% | -- | -- | -- | -- | -0.14 | |
EXLS | ExlService Holdings Inc | 3.32% | -- | -- | -- | -- | 0.10 | |
DV | DoubleVerify Holdings Inc | 3.30% | -- | -- | -- | -- | -0.15 | |
GO | Grocery Outlet Holding Corp | 3.25% | -- | -- | -- | -- | -0.24 | |
NEOG | Neogen Corp | 3.11% | -- | -- | -- | -- | -0.78 | |
PSN | Parsons Corp | 3.10% | -- | -- | -- | -- | -0.02 | |
DLB | Dolby Laboratories Inc | 2.51% | -- | -- | -- | -- | -0.01 | |
FROG | JFrog Ltd | 2.13% | -- | -- | -- | -- | 0.03 | |
GNRC | Generac Holdings Inc | 2.08% | -- | -- | -- | -- | 0.00 | |
HCSG | Healthcare Services Group Inc | 1.88% | -- | -- | -- | -- | 0.04 | |
KW | Kennedy-Wilson Holdings Inc | 1.87% | -- | -- | -- | -- | -0.06 | |
ALGN | Align Technology Inc | 1.86% | -- | -- | -- | -- | -0.06 |
Showing 1 - 25 of 36 Holdings