The cryptocurrency category consists of indicators which provide prices and other data items related to digital currencies such as Bitcoin.
Last Updated: Oct 14 2026, 23:11 EDT
Next Release: Oct 15 2026, 23:00 EDT
Major Binance Smart Chain Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Binance Smart Chain Average Block Size | Oct 14 2026 | 66763.00 B | 9.64% |
| Binance Smart Chain Average Block Time | Oct 14 2026 | 0.45 sec | 0.00% |
| Binance Smart Chain Average Gas Limit | Oct 14 2026 | 69.99M | 0.00% |
| Binance Smart Chain Average Gas Price | Oct 14 2026 | 0.8365 Gwei | 29.64% |
| Binance Smart Chain Average Transaction Fee | Oct 14 2026 | 0.00 BNB/tx | -- |
| Binance Smart Chain Average Transaction Fee | Oct 14 2026 | 0.00 USD/tx | -- |
| Binance Smart Chain Blocks Per Day | Oct 14 2026 | 191929.0 | 0.01% |
| Binance Smart Chain Cumulative Unique Addresses | Oct 14 2026 | 934.68M | 0.07% |
| Binance Smart Chain Gas Used Per Day | Oct 14 2026 | 3.189T | 8.23% |
| Binance Smart Chain Network Transaction Fees Per Day | Oct 14 2026 | 606.02 BNB | 21.74% |
| Binance Smart Chain Network Utilization | Oct 14 2026 | 24.44% | 8.62% |
| Binance Smart Chain New Unique Addresses Per Day | Oct 14 2026 | 616639.0 | 13.85% |
| Binance Smart Chain Transactions Per Day | Oct 14 2026 | 16.33M | 6.25% |
Last Updated: Oct 14 2026, 23:35 EDT
Next Release: --
Major Bitcoin Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Bitcoin Average Block Size | Oct 14 2026 | 1.539 MB | -3.05% |
| Bitcoin Average Confirmation Time | Oct 14 2026 | 28.72 min | -28.71% |
| Bitcoin Average Cost Per Transaction | Oct 14 2026 | 55.27 USD/tx | 2.42% |
| Bitcoin Average Cost Per Transaction | Oct 14 2026 | 0.0007 BTC/tx | 0.00% |
| Bitcoin Average Difficulty | Oct 14 2026 | 132.72 T | 0.00% |
| Bitcoin Average Transaction Fee | Oct 14 2026 | 0.00 BTC/tx | -- |
| Bitcoin Average Transaction Fee | Oct 14 2026 | 0.2702 USD/tx | -3.53% |
| Bitcoin Average Transactions Per Block | Oct 14 2026 | 4992.81 | -2.93% |
| Bitcoin Blockchain Size | Oct 14 2026 | 775.53 GB | 0.03% |
| Bitcoin Market Cap | Oct 14 2026 | 1.680T USD | -0.26% |
| Bitcoin Miners Revenue Per Day | Oct 14 2026 | 44.43M USD | -1.79% |
| Bitcoin Network Hash Rate | Oct 14 2026 | 1.062B TH/s | -1.23% |
| Bitcoin Supply | Oct 14 2026 | 20.10M BTC | 0.00% |
| Bitcoin Total Output Value Per Day | Oct 14 2026 | 863062.8 BTC | -0.97% |
| Bitcoin Total Transaction Fees Per Day | Oct 14 2026 | 2.518 BTC | -6.07% |
| Bitcoin Total Transaction Fees Per Day | Oct 14 2026 | 217160.8 USD | -7.52% |
| Bitcoin Total Transactions | Oct 14 2026 | 1.460B | 0.06% |
| Bitcoin Transactions Per Day | Oct 14 2026 | 803842.0 | -4.12% |
Last Updated: Oct 14 2026, 03:13 EDT
Next Release: Oct 15 2026, 21:00 EDT
Report of "end-of-day" cryptocurrency prices.
Major CoinGecko Cryptocurrency Prices Indicators
| Indicator | Period | Value | % CHG PREV |
| Bitcoin Cash Price | Oct 15 2026 | 268.32 USD | -2.08% |
| Bitcoin Price | Oct 15 2026 | 81603.65 USD | -1.82% |
| Cardano Price | Oct 15 2026 | 0.2300 USD | -2.42% |
| EOS Price | Oct 15 2026 | 0.1036 USD | 3.15% |
| Ethereum Price | Oct 15 2026 | 2419.69 USD | -3.08% |
| IOTA Price | Oct 15 2026 | 0.0475 USD | -3.67% |
| Litecoin Price | Oct 15 2026 | 59.22 USD | -3.14% |
| NEO Price | Oct 15 2026 | 2.319 USD | -3.25% |
| Stellar Price | Oct 15 2026 | 0.1825 USD | -4.08% |
| XRP Price | Oct 15 2026 | 1.331 USD | -2.53% |
Last Updated: Oct 14 2026, 06:35 EDT
Next Release: Oct 15 2026, 06:30 EDT
Major Ethereum Statistics Indicators
| Indicator | Period | Value | % CHG PREV |
| Ethereum Average Block Size | Oct 13 2026 | 173263.0 B | -2.89% |
| Ethereum Average Block Time | Oct 13 2026 | 12.04 sec | 0.17% |
| Ethereum Average Difficulty | Oct 13 2026 | 0.00 TH | -- |
| Ethereum Average Gas Limit | Oct 13 2026 | 60.00M | 0.00% |
| Ethereum Average Gas Price | Oct 13 2026 | 0.9178 Gwei | 6.03% |
| Ethereum Average Transaction Fee | Oct 13 2026 | 0.2446 USD/tx | -3.51% |
| Ethereum Average Transaction Fee | Oct 13 2026 | 0.0001 ETH/tx | 0.00% |
| Ethereum Blocks Per Day | Oct 13 2026 | 7173.00 | -0.15% |
| Ethereum Chain Full Sync Data Size | Oct 14 2026 | 1805.14 GB | 0.09% |
| Ethereum Gas Used Per Day | Oct 13 2026 | 217.43B | -0.18% |
| Ethereum Market Cap | Oct 13 2026 | 305.47B USD | 2.13% |
| Ethereum Network Hash Rate | Oct 13 2026 | 0.00 TH/s | -- |
| Ethereum Network Transaction Fees Per Day | Oct 13 2026 | 124.46 ETH | -0.33% |
| Ethereum Network Utilization | Oct 13 2026 | 50.52% | -0.04% |
| Ethereum Supply | Oct 13 2026 | 122.13M ETH | 0.00% |
| Ethereum Transactions Per Day | Oct 13 2026 | 1.938M | 2.97% |
| Ethereum Uncle Rate | Oct 13 2026 | 0.00% | -- |
| Ethereum Uncles Per Day | Oct 13 2026 | 0.00 | -- |
Upcoming Reports
| Report Name | Next Released |
|
|
Oct 15 2026, 06:30 EDT |
|
|
Oct 15 2026, 21:00 EDT |
|
|
Oct 15 2026, 23:00 EDT |