Victory Pioneer Global Growth Fund A (SUGAX)
13.65
-0.06
(-0.44%)
USD |
Jul 15 2025
Absolute Attribution
Attribution Table (?)
Symbol | Name | Weight | 1 Month Contribution | 3 Month Contribution | 6 Month Contribution | YTD Contribution | 1Y Contribution | |
---|---|---|---|---|---|---|---|---|
AMZN | Amazon.com Inc | 5.72% | -- | -- | -- | -- | 0.12 | |
GOOG | Alphabet Inc | 4.80% | -- | -- | -- | -- | -0.01 | |
MSFT | Microsoft Corp | 4.63% | -- | -- | -- | -- | 0.07 | |
HNSDF | Hensoldt AG | 4.58% | -- | -- | -- | -- | 0.44 | |
MA | Mastercard Inc | 3.78% | -- | -- | -- | -- | 0.10 | |
NVDA | NVIDIA Corp | 3.47% | -- | -- | -- | -- | 0.12 | |
PGR | Progressive Corp | 3.43% | -- | -- | -- | -- | 0.06 | |
UBER | Uber Technologies Inc | 3.26% | -- | -- | -- | -- | 0.10 | |
FCBBF | FinecoBank SpA | 3.06% | -- | -- | -- | -- | 0.01 | |
AAPL | Apple Inc | 2.80% | -- | -- | -- | -- | -0.04 | |
SSNLF | Samsung Electronics Co Ltd | 2.77% | -- | -- | -- | -- | 0.00 | |
NTDOF | Nintendo Co Ltd | 2.62% | -- | -- | -- | -- | 0.12 | |
SNEJF | Sony Group Corp | 2.56% | -- | -- | -- | -- | 0.08 | |
ROK | Rockwell Automation Inc | 2.53% | -- | -- | -- | -- | 0.07 | |
ICE | Intercontinental Exchange Inc | 2.50% | -- | -- | -- | -- | 0.06 | |
IBM | International Business Machines Corp | 2.46% | -- | -- | -- | -- | 0.12 | |
LZAGF | Lonza Group Ltd | 2.41% | -- | -- | -- | -- | 0.05 | |
EUXTF | Euronext NV | 2.30% | -- | -- | -- | -- | 0.14 | |
CAH | Cardinal Health Inc | 2.15% | -- | -- | -- | -- | 0.13 | |
AMD | Advanced Micro Devices Inc | 2.10% | -- | -- | -- | -- | -0.04 | |
BJ | BJ's Wholesale Club Holdings Inc | 2.07% | -- | -- | -- | -- | 0.04 | |
TSMWF | Taiwan Semiconductor Manufacturing Co Ltd | 2.04% | -- | -- | -- | -- | 0.01 | |
TJX | TJX Companies Inc | 2.03% | -- | -- | -- | -- | 0.02 | |
CRM | Salesforce Inc | 1.94% | -- | -- | -- | -- | 0.01 | |
HOCPF | Hoya Corp | 1.90% | -- | -- | -- | -- | 0.01 |
Showing 1 - 25 of 47 Holdings