Northern Trust STOXX Global Broad Infrastrct ETF (NFRA)
62.73
-0.59
(-0.93%)
USD |
NYSEARCA |
Oct 07, 16:00
62.73
0.00 (0.00%)
After-Hours: 18:22
NFRA Price : 62.73 for Oct. 7, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 06, 2026 | 63.05 | 63.39 | 63.05 | 63.32 | 115678.0 |
| Oct 05, 2026 | 62.74 | 62.97 | 62.41 | 62.89 | 100540.0 |
| Oct 02, 2026 | 62.40 | 62.88 | 62.40 | 62.70 | 102220.0 |
| Oct 01, 2026 | 62.35 | 62.37 | 61.92 | 62.21 | 131778.0 |
| Sep 30, 2026 | 63.00 | 63.00 | 62.38 | 62.38 | 86942.00 |
| Sep 29, 2026 | 62.61 | 62.95 | 62.47 | 62.71 | 113828.0 |
| Sep 28, 2026 | 63.28 | 63.28 | 62.84 | 62.94 | 419351.0 |
| Sep 25, 2026 | 63.43 | 63.53 | 63.23 | 63.50 | 43342.00 |
| Sep 24, 2026 | 63.63 | 63.63 | 63.31 | 63.36 | 58417.00 |
| Sep 23, 2026 | 64.15 | 64.15 | 63.65 | 63.68 | 73595.00 |
| Sep 22, 2026 | 64.42 | 64.65 | 64.41 | 64.47 | 21142.00 |
| Sep 21, 2026 | 64.37 | 64.62 | 64.20 | 64.41 | 103183.0 |
| Sep 18, 2026 | 64.27 | 64.32 | 64.00 | 64.09 | 99857.00 |
| Sep 17, 2026 | 65.39 | 65.39 | 65.08 | 65.29 | 28998.00 |
| Sep 16, 2026 | 65.26 | 65.44 | 64.53 | 64.76 | 24211.00 |
| Sep 15, 2026 | 65.49 | 65.49 | 65.22 | 65.29 | 23760.00 |
| Sep 14, 2026 | 65.44 | 65.54 | 65.21 | 65.30 | 29272.00 |
| Sep 11, 2026 | 66.03 | 66.15 | 65.89 | 65.97 | 21807.00 |
| Sep 10, 2026 | 65.94 | 66.06 | 65.55 | 65.60 | 20309.00 |
| Sep 09, 2026 | 66.60 | 66.61 | 65.95 | 65.96 | 45387.00 |
| Sep 08, 2026 | 66.36 | 66.57 | 66.29 | 66.42 | 410240.0 |
| Sep 04, 2026 | 65.64 | 65.94 | 65.64 | 65.73 | 32430.00 |
| Sep 03, 2026 | 65.41 | 65.87 | 65.34 | 65.72 | 47168.00 |
| Sep 02, 2026 | 64.98 | 65.19 | 64.72 | 65.18 | 38038.00 |
| Sep 01, 2026 | 65.56 | 65.66 | 64.89 | 65.06 | 68809.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median