JPMorgan BetaBuilders US Equity ETF (BBUS)
108.04
-0.03
(-0.03%)
USD |
BATS |
Nov 13, 16:00
BBUS Price: 108.04 for Nov. 13, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 13, 2024 | 108.15 | 108.47 | 107.71 | 108.04 | 186063.0 |
Nov 12, 2024 | 108.30 | 108.46 | 107.58 | 108.07 | 126619.0 |
Nov 11, 2024 | 108.52 | 108.59 | 108.14 | 108.35 | 63280.00 |
Nov 08, 2024 | 107.76 | 108.42 | 107.76 | 108.16 | 191076.0 |
Nov 07, 2024 | 107.25 | 107.91 | 107.25 | 107.70 | 470673.0 |
Nov 06, 2024 | 106.48 | 107.07 | 105.95 | 106.91 | 126280.0 |
Nov 05, 2024 | 103.24 | 104.27 | 103.24 | 104.27 | 109848.0 |
Nov 04, 2024 | 103.22 | 103.47 | 102.70 | 102.98 | 66801.00 |
Nov 01, 2024 | 103.32 | 104.03 | 103.17 | 103.25 | 97539.00 |
Oct 31, 2024 | 104.04 | 104.04 | 102.76 | 102.76 | 148208.0 |
Oct 30, 2024 | 104.91 | 105.38 | 104.72 | 104.75 | 541427.0 |
Oct 29, 2024 | 104.62 | 105.28 | 104.52 | 105.05 | 174518.0 |
Oct 28, 2024 | 105.17 | 105.26 | 104.87 | 104.88 | 66882.00 |
Oct 25, 2024 | 105.06 | 105.56 | 104.42 | 104.58 | 71883.00 |
Oct 24, 2024 | 104.70 | 104.70 | 104.17 | 104.59 | 73268.00 |
Oct 23, 2024 | 104.92 | 105.03 | 103.76 | 104.35 | 71423.00 |
Oct 22, 2024 | 104.91 | 105.54 | 104.88 | 105.35 | 67111.00 |
Oct 21, 2024 | 105.43 | 105.62 | 104.88 | 105.38 | 131217.0 |
Oct 18, 2024 | 105.44 | 105.70 | 105.27 | 105.59 | 52193.00 |
Oct 17, 2024 | 105.78 | 105.79 | 105.17 | 105.21 | 72986.00 |
Oct 16, 2024 | 104.76 | 105.27 | 104.62 | 105.15 | 52008.00 |
Oct 15, 2024 | 105.52 | 105.63 | 104.55 | 104.72 | 65962.00 |
Oct 14, 2024 | 104.94 | 105.66 | 104.94 | 105.52 | 222671.0 |
Oct 11, 2024 | 103.92 | 104.82 | 103.92 | 104.69 | 157002.0 |
Oct 10, 2024 | 103.98 | 104.28 | 103.74 | 104.04 | 118017.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
40.53
Minimum
Mar 23 2020
108.35
Maximum
Nov 11 2024
75.70
Average
75.56
Median
Price Benchmarks
Franklin US Equity Index ETF | 52.41 |
iShares Russell Top 200 ETF | 146.65 |
iShares MSCI KLD 400 Social ETF | 113.68 |
iShares Russell 1000 ETF | 327.88 |
iShares Dow Jones US ETF | 145.60 |