BMO Gold Bullion ETF (ZGLD.TO)
65.29
-0.06
(-0.09%)
CAD |
TSX |
Sep 22, 11:38
ZGLD.TO Price : 65.29 for Sept. 22, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 21, 2026 | 65.63 | 65.63 | 64.95 | 65.35 | 18025.00 |
| Sep 18, 2026 | 65.68 | 65.90 | 65.20 | 65.61 | 14790.00 |
| Sep 17, 2026 | 65.30 | 65.55 | 65.11 | 65.21 | 20171.00 |
| Sep 16, 2026 | 64.90 | 65.08 | 63.64 | 64.09 | 25065.00 |
| Sep 15, 2026 | 64.10 | 64.27 | 63.81 | 64.15 | 13513.00 |
| Sep 14, 2026 | 63.58 | 64.33 | 63.58 | 63.84 | 22202.00 |
| Sep 11, 2026 | 65.36 | 65.36 | 64.57 | 64.64 | 37246.00 |
| Sep 10, 2026 | 64.50 | 64.76 | 64.00 | 64.12 | 66244.00 |
| Sep 09, 2026 | 65.58 | 65.58 | 64.82 | 65.09 | 25916.00 |
| Sep 08, 2026 | 65.16 | 65.16 | 64.41 | 64.42 | 33713.00 |
| Sep 04, 2026 | 65.65 | 65.95 | 65.49 | 65.79 | 22128.00 |
| Sep 03, 2026 | 66.37 | 66.56 | 65.98 | 66.12 | 11916.00 |
| Sep 02, 2026 | 64.75 | 65.38 | 64.74 | 65.11 | 36237.00 |
| Sep 01, 2026 | 64.77 | 65.18 | 64.44 | 64.45 | 45652.00 |
| Aug 31, 2026 | 66.28 | 66.28 | 65.66 | 66.09 | 20508.00 |
| Aug 28, 2026 | 68.32 | 68.67 | 66.34 | 66.39 | 49646.00 |
| Aug 27, 2026 | 68.33 | 68.52 | 67.85 | 68.44 | 27041.00 |
| Aug 26, 2026 | 68.70 | 68.80 | 68.26 | 68.35 | 23062.00 |
| Aug 25, 2026 | 68.58 | 69.21 | 68.36 | 69.20 | 37753.00 |
| Aug 24, 2026 | 69.45 | 69.45 | 68.75 | 69.06 | 38897.00 |
| Aug 21, 2026 | 67.63 | 68.32 | 67.40 | 68.12 | 53800.00 |
| Aug 20, 2026 | 65.82 | 67.02 | 65.82 | 66.99 | 33342.00 |
| Aug 19, 2026 | 66.07 | 66.80 | 66.00 | 66.79 | 23696.00 |
| Aug 18, 2026 | 65.29 | 65.49 | 64.66 | 64.66 | 22244.00 |
| Aug 17, 2026 | 65.25 | 65.80 | 65.14 | 65.78 | 12329.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| BMO Gold Bullion Fund Series ETFH | 59.00 |
| iShares Gold Bullion ETF Hedged | 32.71 |
| Global X Silver ETF | 26.62 |
| Global X Gold ETF | 31.49 |
| Global X Crude Oil ETF | 25.52 |