Defiance Large Cap ex-Mag 7 ETF (XMAG)
25.99
-0.07
(-0.25%)
USD |
NASDAQ |
Sep 04, 16:00
25.94
-0.05
(-0.21%)
After-Hours: 20:00
XMAG Price : 25.99 for Sept. 4, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 04, 2026 | 25.99 | 26.06 | 25.90 | 25.99 | 137643.0 |
| Sep 03, 2026 | 26.00 | 26.06 | 25.79 | 26.06 | 37833.00 |
| Sep 02, 2026 | 25.72 | 25.88 | 25.72 | 25.84 | 30799.00 |
| Sep 01, 2026 | 25.84 | 25.88 | 25.67 | 25.70 | 69223.00 |
| Aug 31, 2026 | 26.02 | 26.03 | 25.86 | 26.03 | 34338.00 |
| Aug 28, 2026 | 26.22 | 26.22 | 26.00 | 26.07 | 77761.00 |
| Aug 27, 2026 | 26.19 | 26.21 | 26.10 | 26.16 | 158715.0 |
| Aug 26, 2026 | 26.14 | 26.26 | 26.11 | 26.19 | 33377.00 |
| Aug 25, 2026 | 26.21 | 26.21 | 26.09 | 26.20 | 48635.00 |
| Aug 24, 2026 | 26.06 | 26.16 | 26.02 | 26.11 | 48320.00 |
| Aug 21, 2026 | 26.16 | 26.24 | 26.10 | 26.24 | 82464.00 |
| Aug 20, 2026 | 26.91 | 26.91 | 26.02 | 26.05 | 64925.00 |
| Aug 19, 2026 | 26.40 | 26.40 | 26.22 | 26.25 | 75499.00 |
| Aug 18, 2026 | 26.29 | 26.34 | 26.22 | 26.25 | 152131.0 |
| Aug 17, 2026 | 26.47 | 26.57 | 26.45 | 26.46 | 56845.00 |
| Aug 14, 2026 | 26.53 | 26.57 | 26.45 | 26.56 | 36353.00 |
| Aug 13, 2026 | 26.45 | 26.92 | 26.45 | 26.55 | 42037.00 |
| Aug 12, 2026 | 26.43 | 26.46 | 26.29 | 26.39 | 74185.00 |
| Aug 11, 2026 | 26.27 | 26.30 | 26.18 | 26.26 | 73734.00 |
| Aug 10, 2026 | 26.11 | 26.23 | 26.10 | 26.19 | 23376.00 |
| Aug 07, 2026 | 26.15 | 26.17 | 25.98 | 26.17 | 54195.00 |
| Aug 06, 2026 | 26.07 | 26.07 | 25.91 | 25.96 | 31903.00 |
| Aug 05, 2026 | 26.13 | 26.25 | 25.99 | 26.08 | 47834.00 |
| Aug 04, 2026 | 25.74 | 26.15 | 25.70 | 26.12 | 108787.0 |
| Aug 03, 2026 | 25.36 | 25.55 | 25.26 | 25.50 | 63770.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median