FlexShares STOXX US ESG Select ETF (ESG)
133.82
+0.40
(+0.30%)
USD |
BATS |
Nov 01, 16:00
ESG Price: 133.82 for Nov. 1, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 01, 2024 | 134.65 | 134.65 | 133.82 | 133.82 | 4233.00 |
Oct 31, 2024 | 133.61 | 133.73 | 133.42 | 133.42 | 411.00 |
Oct 30, 2024 | 135.55 | 135.55 | 135.55 | 135.55 | 458.00 |
Oct 29, 2024 | 136.25 | 136.32 | 136.23 | 136.23 | 1117.00 |
Oct 28, 2024 | 136.16 | 136.29 | 136.14 | 136.14 | 11305.00 |
Oct 25, 2024 | 136.56 | 136.57 | 135.59 | 135.59 | 337.00 |
Oct 24, 2024 | 135.89 | 135.89 | 135.89 | 135.89 | 283.00 |
Oct 23, 2024 | 135.66 | 135.66 | 135.36 | 135.45 | 2010.00 |
Oct 22, 2024 | 136.10 | 136.67 | 136.06 | 136.67 | 5331.00 |
Oct 21, 2024 | 136.72 | 136.72 | 136.21 | 136.46 | 2576.00 |
Oct 18, 2024 | 137.26 | 137.38 | 137.26 | 137.38 | 1085.00 |
Oct 17, 2024 | 137.17 | 137.17 | 137.15 | 137.15 | 614.00 |
Oct 16, 2024 | 137.26 | 137.26 | 137.19 | 137.19 | 446.00 |
Oct 15, 2024 | 137.48 | 137.48 | 136.74 | 136.74 | 892.00 |
Oct 14, 2024 | 137.58 | 137.69 | 137.58 | 137.65 | 3574.00 |
Oct 11, 2024 | 136.62 | 136.80 | 136.62 | 136.80 | 518.00 |
Oct 10, 2024 | 135.70 | 136.01 | 135.69 | 135.80 | 3777.00 |
Oct 09, 2024 | 135.76 | 136.38 | 135.76 | 136.38 | 6060.00 |
Oct 08, 2024 | 134.86 | 135.30 | 134.86 | 135.30 | 19237.00 |
Oct 07, 2024 | 135.34 | 135.34 | 134.17 | 134.17 | 284.00 |
Oct 04, 2024 | 135.27 | 135.63 | 135.27 | 135.63 | 15126.00 |
Oct 03, 2024 | 134.05 | 134.28 | 134.05 | 134.28 | 596.00 |
Oct 02, 2024 | 134.87 | 134.87 | 134.82 | 134.83 | 2983.00 |
Oct 01, 2024 | 136.10 | 136.10 | 134.54 | 134.93 | 2505.00 |
Sep 30, 2024 | 135.12 | 135.85 | 135.12 | 135.85 | 9949.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
54.43
Minimum
Mar 23 2020
137.65
Maximum
Oct 14 2024
100.67
Average
101.08
Median