SPDR® MSCI USA Gender Diversity ETF (SHE)
119.47
+1.27
(+1.08%)
USD |
NYSEARCA |
Nov 21, 16:00
SHE Price: 119.47 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 21, 2024 | 119.47 | 119.47 | 118.74 | 119.47 | 3031.00 |
Nov 20, 2024 | 117.03 | 118.20 | 117.03 | 118.20 | 3286.00 |
Nov 19, 2024 | 117.59 | 117.72 | 117.52 | 117.68 | 4583.00 |
Nov 18, 2024 | 117.59 | 118.05 | 117.52 | 117.89 | 5820.00 |
Nov 15, 2024 | 117.66 | 117.68 | 117.60 | 117.65 | 2797.00 |
Nov 14, 2024 | 119.72 | 119.80 | 119.02 | 119.28 | 3092.00 |
Nov 13, 2024 | 119.59 | 120.14 | 119.59 | 119.78 | 5261.00 |
Nov 12, 2024 | 119.89 | 119.89 | 119.50 | 119.68 | 4668.00 |
Nov 11, 2024 | 119.71 | 119.91 | 119.54 | 119.65 | 9130.00 |
Nov 08, 2024 | 119.51 | 119.51 | 119.00 | 119.00 | 1929.00 |
Nov 07, 2024 | 118.38 | 118.93 | 118.38 | 118.70 | 3635.00 |
Nov 06, 2024 | 117.40 | 117.79 | 117.32 | 117.79 | 2442.00 |
Nov 05, 2024 | 114.79 | 115.02 | 114.74 | 115.02 | 1861.00 |
Nov 04, 2024 | 114.02 | 114.02 | 113.73 | 113.88 | 4093.00 |
Nov 01, 2024 | 114.68 | 114.68 | 113.69 | 113.69 | 2104.00 |
Oct 31, 2024 | 114.54 | 114.54 | 113.76 | 113.76 | 3000.00 |
Oct 30, 2024 | 115.16 | 115.58 | 114.90 | 114.90 | 2037.00 |
Oct 29, 2024 | 116.04 | 116.12 | 115.88 | 115.88 | 1222.00 |
Oct 28, 2024 | 115.99 | 116.08 | 115.92 | 115.92 | 4531.00 |
Oct 25, 2024 | 116.35 | 116.35 | 115.47 | 115.47 | 1208.00 |
Oct 24, 2024 | 115.92 | 116.01 | 115.49 | 115.80 | 1307.00 |
Oct 23, 2024 | 116.35 | 116.48 | 115.91 | 115.91 | 1160.00 |
Oct 22, 2024 | 116.41 | 116.98 | 116.41 | 116.86 | 2106.00 |
Oct 21, 2024 | 117.21 | 117.21 | 116.88 | 116.93 | 1443.00 |
Oct 18, 2024 | 117.10 | 117.46 | 117.09 | 117.35 | 2007.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
51.20
Minimum
Mar 23 2020
119.78
Maximum
Nov 13 2024
89.55
Average
88.04
Median