iShares Core S&P/TSX Capped Compost ETF (XIC.TO)
40.64
+0.09
(+0.22%)
CAD |
TSX |
Nov 22, 15:59
40.64
0.00 (0.00%)
After-Hours: 16:16
XIC.TO Price: 40.64 for Nov. 22, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 22, 2024 | 40.56 | 40.69 | 40.50 | 40.64 | 230841.0 |
Nov 21, 2024 | 40.04 | 40.56 | 39.96 | 40.55 | 206933.0 |
Nov 20, 2024 | 40.01 | 40.02 | 39.78 | 39.97 | 276136.0 |
Nov 19, 2024 | 39.66 | 39.94 | 39.58 | 39.93 | 228310.0 |
Nov 18, 2024 | 39.79 | 40.05 | 39.79 | 39.87 | 235725.0 |
Nov 15, 2024 | 39.85 | 39.92 | 39.62 | 39.74 | 166280.0 |
Nov 14, 2024 | 39.94 | 40.14 | 39.89 | 39.95 | 226901.0 |
Nov 13, 2024 | 39.81 | 39.89 | 39.66 | 39.87 | 229575.0 |
Nov 12, 2024 | 39.79 | 39.92 | 39.62 | 39.75 | 312131.0 |
Nov 11, 2024 | 39.57 | 39.72 | 39.51 | 39.54 | 187008.0 |
Nov 08, 2024 | 39.55 | 39.55 | 39.38 | 39.51 | 159590.0 |
Nov 07, 2024 | 39.38 | 39.68 | 39.33 | 39.65 | 291804.0 |
Nov 06, 2024 | 39.11 | 39.31 | 38.78 | 39.29 | 547703.0 |
Nov 05, 2024 | 38.71 | 38.92 | 38.68 | 38.91 | 143375.0 |
Nov 04, 2024 | 38.69 | 38.86 | 38.55 | 38.71 | 279154.0 |
Nov 01, 2024 | 38.72 | 38.87 | 38.62 | 38.69 | 387629.0 |
Oct 31, 2024 | 38.97 | 39.02 | 38.45 | 38.53 | 777009.0 |
Oct 30, 2024 | 39.16 | 39.19 | 38.96 | 39.08 | 492526.0 |
Oct 29, 2024 | 39.11 | 39.20 | 39.00 | 39.15 | 264724.0 |
Oct 28, 2024 | 38.95 | 39.22 | 38.90 | 39.16 | 115073.0 |
Oct 25, 2024 | 39.17 | 39.25 | 38.96 | 39.02 | 185072.0 |
Oct 24, 2024 | 39.17 | 39.24 | 38.87 | 39.15 | 236228.0 |
Oct 23, 2024 | 39.28 | 39.35 | 38.96 | 39.15 | 212969.0 |
Oct 22, 2024 | 39.28 | 39.40 | 39.15 | 39.38 | 138377.0 |
Oct 21, 2024 | 39.58 | 39.68 | 39.35 | 39.40 | 207169.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
17.97
Minimum
Mar 23 2020
40.64
Maximum
Nov 22 2024
31.27
Average
32.01
Median
Jun 10 2021