Xcorporeal Inc (XCRP)
0.0001
0.00 (0.00%)
USD |
OTCM |
Nov 15, 16:00
Xcorporeal Price: 0.0001 for Nov. 15, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 15, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 14, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 13, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 12, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 11, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 08, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 07, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 06, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 05, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 04, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Nov 01, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 31, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 30, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 29, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 28, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 25, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 24, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 23, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 22, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 21, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 18, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 17, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Oct 16, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 268544.0 |
Oct 01, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Sep 30, 2024 | 0.0001 | 0.0001 | 0.0001 | 0.0001 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
Nov 16 2022
0.0001
Maximum
Jun 29 2023
--
Average
--
Median
Nov 16 2022
Price Benchmarks
SheerVision Inc | 0.0001 |
Sunridge International Inc | 0.0001 |
Motus GI Holdings Inc | 0.0004 |
ThermoGenesis Holdings Inc | 0.0005 |
Perspective Therapeutics Inc | 7.88 |
Price Related Metrics
Market Cap | 0.0015M |