Wheaton Precious Metals Corp (WPM)
63.69
+0.21
(+0.33%)
USD |
NYSE |
Nov 22, 14:54
Wheaton Precious Metals Price: 63.69 for Nov. 22, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 21, 2024 | 63.42 | 63.52 | 62.85 | 63.48 | 1.052M |
Nov 20, 2024 | 62.51 | 63.14 | 62.32 | 62.96 | 1.171M |
Nov 19, 2024 | 61.77 | 62.63 | 61.05 | 62.59 | 1.715M |
Nov 18, 2024 | 60.00 | 60.96 | 59.92 | 60.90 | 1.821M |
Nov 15, 2024 | 59.34 | 59.84 | 58.40 | 58.67 | 1.372M |
Nov 14, 2024 | 58.30 | 60.08 | 58.28 | 59.33 | 1.948M |
Nov 13, 2024 | 60.09 | 60.32 | 59.04 | 59.04 | 1.343M |
Nov 12, 2024 | 60.19 | 60.89 | 59.48 | 59.69 | 1.655M |
Nov 11, 2024 | 62.58 | 63.44 | 60.28 | 60.97 | 2.406M |
Nov 08, 2024 | 64.22 | 66.10 | 63.50 | 64.82 | 2.440M |
Nov 07, 2024 | 63.66 | 64.56 | 63.01 | 64.41 | 2.269M |
Nov 06, 2024 | 62.42 | 63.35 | 61.19 | 62.75 | 2.937M |
Nov 05, 2024 | 65.28 | 65.70 | 64.76 | 65.57 | 1.037M |
Nov 04, 2024 | 65.28 | 65.55 | 64.43 | 64.87 | 1.168M |
Nov 01, 2024 | 66.40 | 66.42 | 65.11 | 65.13 | 1.266M |
Oct 31, 2024 | 66.64 | 66.90 | 64.95 | 66.01 | 4.929M |
Oct 30, 2024 | 67.70 | 67.90 | 66.06 | 67.55 | 2.070M |
Oct 29, 2024 | 66.97 | 67.87 | 66.64 | 67.85 | 1.540M |
Oct 28, 2024 | 65.81 | 66.60 | 65.64 | 66.45 | 1.370M |
Oct 25, 2024 | 66.57 | 67.09 | 66.10 | 66.13 | 1.261M |
Oct 24, 2024 | 67.69 | 67.80 | 65.46 | 67.12 | 1.658M |
Oct 23, 2024 | 67.36 | 68.00 | 66.80 | 67.43 | 1.324M |
Oct 22, 2024 | 67.70 | 68.64 | 67.31 | 68.53 | 1.633M |
Oct 21, 2024 | 67.55 | 68.29 | 66.74 | 66.89 | 2.011M |
Oct 18, 2024 | 64.31 | 66.75 | 63.97 | 66.49 | 2.069M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
23.74
Minimum
Mar 19 2020
68.53
Maximum
Oct 22 2024
43.81
Average
43.36
Median
Nov 07 2023
Price Benchmarks
Seabridge Gold Inc | 15.17 |
McEwen Mining Inc | 8.38 |
Gatos Silver Inc | 15.94 |
Gold Royalty Corp | 1.27 |
Austin Gold Corp | 2.11 |
Price Related Metrics
PE Ratio | 47.42 |
PS Ratio | 23.74 |
PEG Ratio | 3.482 |
Price to Book Value | 3.980 |
Earnings Yield | 2.11% |
Market Cap | 28.89B |
PEGY Ratio | 3.249 |
Operating PE Ratio | 43.20 |
Normalized PE Ratio | 47.64 |