YieldMax MSTR Short Option Income Strategy ETF (WNTR)
17.74
+0.31
(+1.78%)
USD |
NYSEARCA |
Nov 13, 16:00
17.74
0.00 (0.00%)
After-Hours: 19:59
WNTR Price : 17.74 for Nov. 13, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 13, 2026 | 17.70 | 18.06 | 17.50 | 17.74 | 111475.0 |
| Nov 12, 2026 | 17.47 | 17.75 | 17.01 | 17.43 | 213275.0 |
| Nov 11, 2026 | 17.13 | 17.29 | 16.94 | 17.05 | 189817.0 |
| Nov 10, 2026 | 17.12 | 17.38 | 16.74 | 17.24 | 105441.0 |
| Nov 09, 2026 | 16.87 | 17.04 | 16.35 | 16.76 | 92648.00 |
| Nov 06, 2026 | 16.43 | 16.64 | 16.05 | 16.39 | 141956.0 |
| Nov 05, 2026 | 14.97 | 16.70 | 14.95 | 16.23 | 324702.0 |
| Nov 04, 2026 | 15.57 | 15.57 | 14.60 | 14.95 | 251904.0 |
| Nov 03, 2026 | 16.20 | 16.20 | 15.41 | 15.69 | 58784.00 |
| Nov 02, 2026 | 15.96 | 16.34 | 15.56 | 16.20 | 72412.00 |
| Oct 30, 2026 | 16.04 | 16.75 | 15.82 | 16.17 | 159177.0 |
| Oct 29, 2026 | 15.37 | 15.59 | 15.23 | 15.41 | 51173.00 |
| Oct 28, 2026 | 15.85 | 15.85 | 15.27 | 15.27 | 101026.0 |
| Oct 27, 2026 | 15.61 | 15.82 | 15.60 | 15.64 | 42959.00 |
| Oct 26, 2026 | 15.45 | 15.94 | 15.31 | 15.69 | 86586.00 |
| Oct 23, 2026 | 15.40 | 15.40 | 14.64 | 15.26 | 138536.0 |
| Oct 22, 2026 | 15.25 | 15.44 | 14.87 | 15.12 | 146310.0 |
| Oct 21, 2026 | 15.47 | 15.55 | 14.38 | 14.65 | 188051.0 |
| Oct 20, 2026 | 16.42 | 16.46 | 15.30 | 15.72 | 98588.00 |
| Oct 19, 2026 | 16.00 | 16.29 | 15.83 | 16.24 | 119811.0 |
| Oct 16, 2026 | 15.50 | 16.45 | 15.50 | 16.20 | 144374.0 |
| Oct 15, 2026 | 16.09 | 16.43 | 15.20 | 15.20 | 191081.0 |
| Oct 14, 2026 | 15.42 | 16.11 | 15.36 | 15.94 | 255878.0 |
| Oct 13, 2026 | 15.16 | 15.43 | 15.06 | 15.30 | 87446.00 |
| Oct 12, 2026 | 15.12 | 15.46 | 14.85 | 15.34 | 117398.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median