Direxion Daily Dow Jones Internet Bear 3X ETF (WEBS)
13.82
-0.33
(-2.33%)
USD |
NYSEARCA |
Oct 02, 16:00
13.87
+0.05
(+0.36%)
After-Hours: 20:00
WEBS Price : 13.82 for Oct. 2, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 02, 2026 | 13.84 | 13.95 | 13.58 | 13.82 | 19963.00 |
| Oct 01, 2026 | 13.92 | 14.50 | 13.92 | 14.15 | 22310.00 |
| Sep 30, 2026 | 14.39 | 14.42 | 13.84 | 14.29 | 36276.00 |
| Sep 29, 2026 | 14.53 | 14.73 | 14.42 | 14.42 | 15880.00 |
| Sep 28, 2026 | 14.40 | 14.80 | 14.40 | 14.71 | 34399.00 |
| Sep 25, 2026 | 13.65 | 13.92 | 13.59 | 13.87 | 13951.00 |
| Sep 24, 2026 | 14.20 | 14.20 | 13.66 | 13.74 | 30004.00 |
| Sep 23, 2026 | 13.51 | 14.04 | 13.51 | 14.04 | 34737.00 |
| Sep 22, 2026 | 13.00 | 13.64 | 12.88 | 13.58 | 38672.00 |
| Sep 21, 2026 | 14.15 | 14.29 | 13.24 | 13.31 | 37030.00 |
| Sep 18, 2026 | 13.98 | 14.72 | 13.98 | 14.64 | 26609.00 |
| Sep 17, 2026 | 14.02 | 14.26 | 13.96 | 14.14 | 19672.00 |
| Sep 16, 2026 | 14.33 | 14.79 | 14.09 | 14.57 | 15997.00 |
| Sep 15, 2026 | 14.34 | 14.44 | 14.01 | 14.39 | 37020.00 |
| Sep 14, 2026 | 14.59 | 14.59 | 13.81 | 13.96 | 128461.0 |
| Sep 11, 2026 | 14.60 | 14.64 | 14.34 | 14.56 | 42382.00 |
| Sep 10, 2026 | 15.10 | 15.10 | 14.59 | 15.10 | 26595.00 |
| Sep 09, 2026 | 14.67 | 14.73 | 14.55 | 14.71 | 24906.00 |
| Sep 08, 2026 | 14.26 | 14.89 | 14.26 | 14.76 | 36157.00 |
| Sep 04, 2026 | 13.84 | 14.28 | 13.84 | 14.22 | 78813.00 |
| Sep 03, 2026 | 13.98 | 14.14 | 13.63 | 13.85 | 132726.0 |
| Sep 02, 2026 | 15.00 | 15.00 | 14.62 | 14.80 | 12960.00 |
| Sep 01, 2026 | 14.56 | 14.91 | 14.44 | 14.80 | 86865.00 |
| Aug 31, 2026 | 14.13 | 14.19 | 13.90 | 14.03 | 44114.00 |
| Aug 28, 2026 | 13.84 | 13.89 | 13.38 | 13.79 | 36040.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median