ProShares UltraShort Dow30 (DXD)
51.70
+1.60 (+3.19%)
USD |
NYSEARCA |
Jun 28, 16:00
51.70
0.00 (0.00%)
After-Hours: 20:00
DXD Price: 51.70 for June 28, 2022
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jun 27, 2022 | 49.81 | 50.44 | 49.65 | 50.10 | 693155.0 |
Jun 24, 2022 | 51.90 | 51.95 | 49.91 | 49.91 | 1.061M |
Jun 23, 2022 | 53.13 | 54.15 | 52.64 | 52.78 | 1.323M |
Jun 22, 2022 | 54.55 | 54.62 | 52.42 | 53.53 | 1.044M |
Jun 21, 2022 | 54.08 | 54.24 | 52.82 | 53.26 | 685228.0 |
Jun 17, 2022 | 55.82 | 56.53 | 54.63 | 55.68 | 1.853M |
Jun 16, 2022 | 55.00 | 56.15 | 54.91 | 55.47 | 1.377M |
Jun 15, 2022 | 53.23 | 54.70 | 51.74 | 52.92 | 973889.0 |
Jun 14, 2022 | 53.20 | 54.83 | 52.91 | 53.98 | 1.085M |
Jun 13, 2022 | 52.90 | 54.01 | 52.23 | 53.49 | 1.473M |
Jun 10, 2022 | 49.53 | 50.71 | 49.39 | 50.70 | 1.332M |
Jun 09, 2022 | 46.71 | 48.11 | 46.18 | 48.10 | 657857.0 |
Jun 08, 2022 | 46.02 | 46.54 | 45.66 | 46.34 | 437251.0 |
Jun 07, 2022 | 47.08 | 47.08 | 45.48 | 45.57 | 611699.0 |
Jun 06, 2022 | 45.70 | 46.57 | 45.38 | 46.33 | 520546.0 |
Jun 03, 2022 | 46.24 | 46.52 | 45.71 | 46.35 | 657350.0 |
Jun 02, 2022 | 46.64 | 47.52 | 45.42 | 45.45 | 890572.0 |
Jun 01, 2022 | 45.50 | 47.29 | 45.38 | 46.64 | 751796.0 |
May 31, 2022 | 46.17 | 46.84 | 45.51 | 46.14 | 1.145M |
May 27, 2022 | 47.08 | 47.15 | 45.62 | 45.64 | 781455.0 |
May 26, 2022 | 48.30 | 48.34 | 46.87 | 47.26 | 912342.0 |
May 25, 2022 | 49.90 | 50.01 | 48.44 | 48.80 | 1.221M |
May 24, 2022 | 50.29 | 51.21 | 49.17 | 49.37 | 1.672M |
May 23, 2022 | 50.75 | 50.92 | 49.31 | 49.57 | 2.118M |
May 20, 2022 | 50.89 | 53.73 | 50.83 | 51.71 | 2.698M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
39.40
Minimum
Jan 04 2022
239.00
Maximum
Jun 29 2017
114.58
Average
121.18
Median
Price Benchmarks
ProShares UltraPro Short Dow30 | 36.45 |
ProShares Short Dow30 | 36.04 |
ProShares Ultra Dow30 | 57.20 |
ProShares UltraPro Dow30 | 49.63 |
ProShares UltraShort QQQ | 25.58 |