Sprott Uranium Miners ETF (URNM)
45.86
+0.53
(+1.17%)
USD |
NYSEARCA |
Nov 15, 16:00
46.44
+0.58
(+1.26%)
Pre-Market: 20:00
URNM Total Return Price: 45.86 for Nov. 15, 2024
Total Return Price Chart
Historical Total Return Price Data
Date | Value |
---|---|
November 15, 2024 | 45.86 |
November 14, 2024 | 45.33 |
November 13, 2024 | 45.00 |
November 12, 2024 | 46.23 |
November 11, 2024 | 45.91 |
November 08, 2024 | 46.52 |
November 07, 2024 | 47.68 |
November 06, 2024 | 45.93 |
November 05, 2024 | 45.49 |
November 04, 2024 | 45.62 |
November 01, 2024 | 46.29 |
October 31, 2024 | 47.26 |
October 30, 2024 | 47.93 |
October 29, 2024 | 48.42 |
October 28, 2024 | 49.60 |
October 25, 2024 | 49.44 |
October 24, 2024 | 50.09 |
October 23, 2024 | 50.10 |
October 22, 2024 | 52.02 |
October 21, 2024 | 52.38 |
October 18, 2024 | 52.89 |
October 17, 2024 | 51.56 |
October 16, 2024 | 51.05 |
October 15, 2024 | 48.10 |
October 14, 2024 | 47.96 |
Date | Value |
---|---|
October 11, 2024 | 47.96 |
October 10, 2024 | 47.42 |
October 09, 2024 | 47.04 |
October 08, 2024 | 47.68 |
October 07, 2024 | 47.33 |
October 04, 2024 | 48.47 |
October 03, 2024 | 47.36 |
October 02, 2024 | 47.79 |
October 01, 2024 | 47.05 |
September 30, 2024 | 45.88 |
September 27, 2024 | 46.77 |
September 26, 2024 | 46.81 |
September 25, 2024 | 46.58 |
September 24, 2024 | 46.62 |
September 23, 2024 | 45.02 |
September 20, 2024 | 43.07 |
September 19, 2024 | 41.54 |
September 18, 2024 | 40.05 |
September 17, 2024 | 40.20 |
September 16, 2024 | 40.97 |
September 13, 2024 | 40.76 |
September 12, 2024 | 42.08 |
September 11, 2024 | 41.41 |
September 10, 2024 | 38.75 |
September 09, 2024 | 37.96 |
Total Return Price Definition
The total return price allows investors to view the performance of a security inclusive of both price appreciation and dividends/distributions.
Total Return Price Range, Past 5 Years
7.198
Minimum
Mar 23 2020
58.81
Maximum
May 20 2024
31.48
Average
31.96
Median
May 17 2022
Total Return Price Benchmarks
First Trust Water ETF | 106.91 |
Invesco Water Resources ETF | 69.18 |
Global X Uranium ETF | 30.30 |
Invesco S&P Global Water ETF | 58.32 |
Invesco Global Water ETF | 40.65 |