ProShares UltraPro Dow30 (UDOW)
63.72
-1.35
(-2.07%)
USD |
NYSEARCA |
Oct 07, 16:00
62.21
-1.51
(-2.37%)
After-Hours: 06:20
UDOW Price : 63.72 for Oct. 7, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 07, 2026 | 63.53 | 64.03 | 62.75 | 63.72 | 2.208M |
| Oct 06, 2026 | 64.98 | 65.61 | 64.66 | 65.07 | 1.866M |
| Oct 05, 2026 | 63.54 | 64.60 | 62.57 | 64.14 | 1.793M |
| Oct 02, 2026 | 64.34 | 64.56 | 62.92 | 63.78 | 1.957M |
| Oct 01, 2026 | 63.24 | 63.80 | 61.49 | 62.92 | 2.465M |
| Sep 30, 2026 | 65.02 | 65.06 | 62.86 | 62.96 | 2.025M |
| Sep 29, 2026 | 64.94 | 65.12 | 63.69 | 64.56 | 1.603M |
| Sep 28, 2026 | 65.14 | 66.20 | 64.78 | 65.08 | 1.625M |
| Sep 25, 2026 | 65.07 | 66.55 | 64.55 | 66.36 | 1.947M |
| Sep 24, 2026 | 64.70 | 65.18 | 63.78 | 64.64 | 1.712M |
| Sep 23, 2026 | 65.92 | 66.55 | 65.14 | 65.27 | 1.456M |
| Sep 22, 2026 | 68.62 | 68.62 | 66.29 | 66.88 | 2.590M |
| Sep 21, 2026 | 67.71 | 67.86 | 66.42 | 67.59 | 2.214M |
| Sep 18, 2026 | 66.44 | 66.57 | 65.46 | 66.13 | 1.653M |
| Sep 17, 2026 | 67.48 | 67.53 | 65.97 | 66.61 | 1.667M |
| Sep 16, 2026 | 68.10 | 68.22 | 64.33 | 65.47 | 2.671M |
| Sep 15, 2026 | 68.62 | 68.76 | 67.06 | 67.85 | 1.492M |
| Sep 14, 2026 | 69.18 | 70.03 | 68.59 | 69.17 | 951399.0 |
| Sep 11, 2026 | 69.51 | 70.30 | 69.12 | 69.72 | 1.901M |
| Sep 10, 2026 | 68.42 | 68.68 | 67.42 | 67.81 | 2.005M |
| Sep 09, 2026 | 69.78 | 69.81 | 68.79 | 69.14 | 1.963M |
| Sep 08, 2026 | 71.64 | 71.70 | 70.46 | 70.75 | 2.564M |
| Sep 04, 2026 | 73.72 | 74.15 | 72.79 | 73.25 | 1.227M |
| Sep 03, 2026 | 73.31 | 74.78 | 72.90 | 74.49 | 1.210M |
| Sep 02, 2026 | 71.52 | 72.58 | 71.45 | 71.96 | 1.434M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| ProShares Ultra Dow30 | 61.80 |
| ProShares Ultra Financials | 84.66 |
| Direxion Daily FTSE China Bull 3X ETF | 23.56 |
| ProShares Ultra Energy | 68.64 |
| Direxion Daily Energy Bull 2X ETF | 106.59 |