Triple Flag Precious Metals Corp. (TFPM.TO)
49.39
+1.31
(+2.72%)
CAD |
TSX |
Aug 25, 16:00
Triple Flag Precious Metals Price : 49.39 for Aug. 25, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 24, 2026 | 47.13 | 48.11 | 46.82 | 48.08 | 165382.0 |
| Aug 21, 2026 | 46.75 | 47.05 | 45.76 | 46.53 | 219401.0 |
| Aug 20, 2026 | 44.79 | 45.99 | 44.54 | 45.95 | 349888.0 |
| Aug 19, 2026 | 44.49 | 45.72 | 44.49 | 45.22 | 218957.0 |
| Aug 18, 2026 | 43.38 | 43.41 | 42.64 | 42.72 | 240226.0 |
| Aug 17, 2026 | 43.82 | 44.48 | 43.65 | 43.89 | 294722.0 |
| Aug 14, 2026 | 44.03 | 44.27 | 43.60 | 43.67 | 138191.0 |
| Aug 13, 2026 | 44.30 | 44.56 | 43.54 | 43.61 | 309991.0 |
| Aug 12, 2026 | 45.59 | 45.61 | 44.70 | 44.94 | 176237.0 |
| Aug 11, 2026 | 44.29 | 45.00 | 44.24 | 44.58 | 273491.0 |
| Aug 10, 2026 | 45.24 | 45.26 | 44.00 | 44.61 | 276535.0 |
| Aug 07, 2026 | 47.05 | 47.65 | 45.01 | 45.43 | 238077.0 |
| Aug 06, 2026 | 44.06 | 45.27 | 43.81 | 45.07 | 177659.0 |
| Aug 05, 2026 | 44.15 | 45.13 | 43.58 | 43.89 | 271409.0 |
| Aug 04, 2026 | 41.98 | 42.76 | 41.62 | 42.03 | 177412.0 |
| Jul 31, 2026 | 40.78 | 40.85 | 39.96 | 40.27 | 190353.0 |
| Jul 30, 2026 | 41.13 | 41.56 | 40.42 | 41.49 | 185295.0 |
| Jul 29, 2026 | 40.22 | 41.25 | 39.49 | 40.31 | 222609.0 |
| Jul 28, 2026 | 40.15 | 40.76 | 39.89 | 40.29 | 144056.0 |
| Jul 27, 2026 | 41.56 | 41.83 | 40.32 | 41.00 | 129759.0 |
| Jul 24, 2026 | 40.47 | 41.31 | 40.32 | 40.95 | 113537.0 |
| Jul 23, 2026 | 39.92 | 40.88 | 39.92 | 40.42 | 176600.0 |
| Jul 21, 2026 | 39.30 | 40.29 | 39.30 | 40.20 | 202906.0 |
| Jul 20, 2026 | 38.28 | 39.03 | 38.26 | 38.55 | 103418.0 |
| Jul 17, 2026 | 37.62 | 38.63 | 37.50 | 38.33 | 89045.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| DPM Metals, Inc. | 69.74 |
| Agnico Eagle Mines Ltd. | 309.98 |
| Wheaton Precious Metals Corp. | 226.18 |
| Franco-Nevada Corp. | 375.33 |
| OR Royalties, Inc. | 53.78 |
Price Related Metrics
| PE Ratio | 17.96 |
| PS Ratio | 15.15 |
| PEG Ratio | 0.1379 |
| Price to Book Value | 3.143 |
| Earnings Yield | 5.57% |
| Market Cap | 10.17B |
| PEGY Ratio | 0.1372 |
| Operating PE Ratio | 23.55 |
| Normalized PE Ratio | 19.99 |