Specificity Inc (SPTY)
0.70
-0.04
(-5.41%)
USD |
OTCM |
Nov 13, 16:00
Specificity Price: 0.70 for Nov. 13, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 13, 2024 | 0.75 | 0.7775 | 0.70 | 0.70 | 3000.00 |
Nov 12, 2024 | 0.74 | 0.74 | 0.74 | 0.74 | 0.000 |
Nov 11, 2024 | 0.86 | 0.86 | 0.70 | 0.74 | 4200.00 |
Nov 08, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Nov 07, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Nov 06, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Nov 05, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Nov 04, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Nov 01, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Oct 31, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 1000.00 |
Oct 30, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Oct 29, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 600.00 |
Oct 28, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Oct 25, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 0.000 |
Oct 24, 2024 | 0.8601 | 0.8601 | 0.8601 | 0.8601 | 500.00 |
Oct 23, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 0.000 |
Oct 22, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 0.000 |
Oct 21, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 0.000 |
Oct 18, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 0.000 |
Oct 17, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 3995.00 |
Oct 16, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 200.00 |
Oct 15, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 0.000 |
Oct 14, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 0.000 |
Oct 11, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 0.000 |
Oct 10, 2024 | 1.10 | 1.10 | 1.10 | 1.10 | 0.000 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
0.20
Minimum
Oct 23 2023
5.00
Maximum
Jul 28 2022
1.189
Average
1.005
Median
Jan 27 2023
Price Benchmarks
QuinStreet Inc | 20.91 |
Lendway Inc | 3.660 |
Ziff Davis Inc | 57.18 |
Marchex Inc | 1.74 |
National CineMedia Inc | 6.73 |
Price Related Metrics
Market Cap | 8.036M |