SP Funds S&P Global REIT Sharia ETF (SPRE)
21.06
-0.14
(-0.66%)
USD |
NYSEARCA |
Aug 28, 16:00
21.04
-0.02
(-0.09%)
After-Hours: 06:27
SPRE Price : 21.06 for Aug. 28, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 28, 2026 | 21.28 | 21.28 | 21.01 | 21.06 | 67209.00 |
| Aug 27, 2026 | 21.24 | 21.30 | 21.17 | 21.20 | 53990.00 |
| Aug 26, 2026 | 21.32 | 21.43 | 21.26 | 21.31 | 42027.00 |
| Aug 25, 2026 | 21.29 | 21.50 | 21.27 | 21.40 | 43494.00 |
| Aug 24, 2026 | 21.30 | 21.40 | 21.16 | 21.29 | 75493.00 |
| Aug 21, 2026 | 21.39 | 21.41 | 21.16 | 21.27 | 134865.0 |
| Aug 20, 2026 | 21.36 | 21.48 | 21.36 | 21.38 | 58815.00 |
| Aug 19, 2026 | 21.41 | 21.45 | 21.26 | 21.39 | 144358.0 |
| Aug 18, 2026 | 21.57 | 21.61 | 21.41 | 21.44 | 260767.0 |
| Aug 17, 2026 | 21.54 | 21.54 | 21.41 | 21.45 | 129982.0 |
| Aug 14, 2026 | 21.51 | 21.60 | 21.51 | 21.60 | 74512.00 |
| Aug 13, 2026 | 21.42 | 21.60 | 21.42 | 21.52 | 36165.00 |
| Aug 12, 2026 | 21.21 | 21.38 | 21.21 | 21.38 | 39443.00 |
| Aug 11, 2026 | 21.33 | 21.41 | 21.20 | 21.21 | 71229.00 |
| Aug 10, 2026 | 21.47 | 21.47 | 21.24 | 21.32 | 156547.0 |
| Aug 07, 2026 | 21.45 | 21.57 | 21.45 | 21.48 | 34533.00 |
| Aug 06, 2026 | 21.70 | 21.70 | 21.36 | 21.42 | 50867.00 |
| Aug 05, 2026 | 21.60 | 21.65 | 21.50 | 21.64 | 46698.00 |
| Aug 04, 2026 | 21.45 | 21.58 | 21.27 | 21.51 | 80722.00 |
| Aug 03, 2026 | 21.48 | 21.55 | 21.36 | 21.52 | 78912.00 |
| Jul 31, 2026 | 21.47 | 21.54 | 21.35 | 21.47 | 121338.0 |
| Jul 30, 2026 | 21.56 | 21.68 | 21.46 | 21.56 | 70016.00 |
| Jul 29, 2026 | 21.68 | 21.69 | 21.38 | 21.53 | 58163.00 |
| Jul 28, 2026 | 21.82 | 21.90 | 21.73 | 21.73 | 65684.00 |
| Jul 27, 2026 | 21.89 | 21.89 | 21.67 | 21.71 | 80864.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median