iShares Short Treasury Bond ETF (SHV)
110.41
+0.04
(+0.04%)
USD |
NASDAQ |
Nov 22, 16:00
110.41
0.00 (0.00%)
After-Hours: 20:00
SHV Price: 110.41 for Nov. 22, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 22, 2024 | 110.40 | 110.41 | 110.40 | 110.41 | 3.321M |
Nov 21, 2024 | 110.38 | 110.38 | 110.36 | 110.37 | 5.223M |
Nov 20, 2024 | 110.35 | 110.37 | 110.35 | 110.37 | 2.144M |
Nov 19, 2024 | 110.34 | 110.35 | 110.34 | 110.34 | 5.882M |
Nov 18, 2024 | 110.33 | 110.34 | 110.33 | 110.33 | 3.013M |
Nov 15, 2024 | 110.33 | 110.33 | 110.31 | 110.31 | 3.476M |
Nov 14, 2024 | 110.29 | 110.30 | 110.24 | 110.28 | 3.644M |
Nov 13, 2024 | 110.26 | 110.28 | 110.26 | 110.28 | 2.940M |
Nov 12, 2024 | 110.25 | 110.26 | 110.25 | 110.26 | 2.579M |
Nov 11, 2024 | 110.24 | 110.25 | 110.24 | 110.25 | 2.100M |
Nov 08, 2024 | 110.24 | 110.26 | 110.24 | 110.26 | 4.899M |
Nov 07, 2024 | 110.20 | 110.21 | 110.19 | 110.20 | 5.404M |
Nov 06, 2024 | 110.18 | 110.19 | 110.17 | 110.17 | 4.846M |
Nov 05, 2024 | 110.18 | 110.18 | 110.16 | 110.17 | 3.004M |
Nov 04, 2024 | 110.16 | 110.17 | 110.16 | 110.16 | 5.295M |
Nov 01, 2024 | 110.15 | 110.15 | 110.14 | 110.15 | 4.558M |
Oct 31, 2024 | 110.56 | 110.57 | 110.55 | 110.56 | 5.693M |
Oct 30, 2024 | 110.54 | 110.55 | 110.54 | 110.55 | 4.880M |
Oct 29, 2024 | 110.53 | 110.54 | 110.52 | 110.52 | 6.642M |
Oct 28, 2024 | 110.51 | 110.52 | 110.51 | 110.52 | 3.810M |
Oct 25, 2024 | 110.50 | 110.51 | 110.49 | 110.49 | 3.037M |
Oct 24, 2024 | 110.46 | 110.47 | 110.45 | 110.45 | 5.750M |
Oct 23, 2024 | 110.44 | 110.45 | 110.43 | 110.43 | 9.123M |
Oct 22, 2024 | 110.43 | 110.45 | 110.43 | 110.43 | 3.156M |
Oct 21, 2024 | 110.43 | 110.44 | 110.42 | 110.43 | 5.111M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
109.74
Minimum
Dec 15 2022
111.07
Maximum
Mar 25 2020
110.37
Average
110.41
Median
Dec 20 2019