Invesco Galaxy Ethereum ETF (QETH)
24.52
-0.06
(-0.26%)
USD |
BATS |
Aug 25, 16:00
24.50
-0.02
(-0.08%)
Pre-Market: 19:59
QETH Price : 24.52 for Aug. 25, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 25, 2026 | 24.46 | 24.65 | 24.46 | 24.52 | 8581.00 |
| Aug 24, 2026 | 24.93 | 25.09 | 24.46 | 24.58 | 45159.00 |
| Aug 21, 2026 | 23.75 | 24.13 | 23.59 | 24.00 | 65025.00 |
| Aug 20, 2026 | 22.65 | 23.45 | 22.46 | 23.12 | 111548.0 |
| Aug 19, 2026 | 19.28 | 21.00 | 19.23 | 20.90 | 120686.0 |
| Aug 18, 2026 | 18.85 | 19.09 | 18.85 | 19.01 | 37059.00 |
| Aug 17, 2026 | 18.95 | 19.04 | 18.88 | 18.97 | 29744.00 |
| Aug 14, 2026 | 18.57 | 18.77 | 18.54 | 18.68 | 22845.00 |
| Aug 13, 2026 | 18.75 | 18.85 | 18.53 | 18.77 | 31393.00 |
| Aug 12, 2026 | 18.96 | 18.97 | 18.66 | 18.66 | 129903.0 |
| Aug 11, 2026 | 18.78 | 18.79 | 18.46 | 18.69 | 14819.00 |
| Aug 10, 2026 | 18.97 | 18.97 | 18.59 | 18.68 | 107290.0 |
| Aug 07, 2026 | 19.10 | 19.10 | 18.94 | 19.08 | 14148.00 |
| Aug 06, 2026 | 18.83 | 19.05 | 18.83 | 19.00 | 28303.00 |
| Aug 05, 2026 | 18.50 | 19.13 | 18.47 | 19.08 | 34677.00 |
| Aug 04, 2026 | 18.55 | 18.70 | 18.48 | 18.64 | 21134.00 |
| Aug 03, 2026 | 18.33 | 18.61 | 18.29 | 18.60 | 12966.00 |
| Jul 31, 2026 | 18.76 | 18.76 | 18.44 | 18.56 | 56321.00 |
| Jul 30, 2026 | 19.06 | 19.25 | 19.05 | 19.13 | 19066.00 |
| Jul 29, 2026 | 18.95 | 19.20 | 18.75 | 18.75 | 21411.00 |
| Jul 28, 2026 | 18.65 | 19.11 | 18.49 | 19.11 | 43017.00 |
| Jul 27, 2026 | 19.50 | 19.66 | 19.16 | 19.38 | 29472.00 |
| Jul 24, 2026 | 18.54 | 18.55 | 18.46 | 18.51 | 6091.00 |
| Jul 23, 2026 | 18.96 | 18.96 | 18.63 | 18.64 | 4174.00 |
| Jul 22, 2026 | 19.26 | 19.38 | 19.13 | 19.16 | 20213.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| ProShares Short Ether ETF | 33.28 |
| Franklin Ethereum ETF | 18.68 |
| 21Shares Ethereum ETF | 12.30 |
| Franklin Crypto Index ETF | 19.95 |
| Canary HBAR ETF | 10.77 |