Quanta Services Inc (PWR)
340.08
+7.74
(+2.33%)
USD |
NYSE |
Nov 21, 16:00
340.57
+0.49
(+0.14%)
After-Hours: 20:00
Quanta Services Price: 340.08 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 20, 2024 | 332.36 | 333.02 | 327.61 | 332.34 | 691213.0 |
Nov 19, 2024 | 324.82 | 332.81 | 323.04 | 330.78 | 823680.0 |
Nov 18, 2024 | 323.31 | 332.05 | 321.71 | 328.41 | 912799.0 |
Nov 15, 2024 | 320.37 | 325.29 | 320.00 | 323.33 | 901991.0 |
Nov 14, 2024 | 327.08 | 328.38 | 322.86 | 323.87 | 779436.0 |
Nov 13, 2024 | 329.03 | 333.81 | 325.11 | 326.88 | 941763.0 |
Nov 12, 2024 | 329.15 | 331.32 | 322.65 | 327.27 | 606511.0 |
Nov 11, 2024 | 334.86 | 335.00 | 327.11 | 329.69 | 1.055M |
Nov 08, 2024 | 319.98 | 333.24 | 319.19 | 330.98 | 1.306M |
Nov 07, 2024 | 312.15 | 320.99 | 311.36 | 320.86 | 1.075M |
Nov 06, 2024 | 310.00 | 312.19 | 298.08 | 310.82 | 2.547M |
Nov 05, 2024 | 307.64 | 315.97 | 306.59 | 314.62 | 839232.0 |
Nov 04, 2024 | 304.76 | 308.68 | 301.56 | 304.32 | 713418.0 |
Nov 01, 2024 | 305.52 | 309.57 | 301.69 | 303.50 | 913124.0 |
Oct 31, 2024 | 299.14 | 307.32 | 293.26 | 301.63 | 1.423M |
Oct 30, 2024 | 311.34 | 315.88 | 310.96 | 311.63 | 923038.0 |
Oct 29, 2024 | 312.00 | 314.03 | 309.77 | 313.43 | 578349.0 |
Oct 28, 2024 | 310.72 | 315.30 | 309.90 | 313.36 | 767805.0 |
Oct 25, 2024 | 310.94 | 311.13 | 306.38 | 308.17 | 671361.0 |
Oct 24, 2024 | 308.83 | 310.97 | 306.92 | 309.87 | 562739.0 |
Oct 23, 2024 | 313.16 | 314.99 | 305.29 | 306.63 | 940216.0 |
Oct 22, 2024 | 314.86 | 315.90 | 310.67 | 312.97 | 497449.0 |
Oct 21, 2024 | 314.57 | 317.91 | 313.76 | 317.64 | 515343.0 |
Oct 18, 2024 | 314.10 | 314.71 | 310.63 | 314.27 | 449202.0 |
Oct 17, 2024 | 316.20 | 316.28 | 311.65 | 313.14 | 625065.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
23.80
Minimum
Mar 23 2020
340.08
Maximum
Nov 21 2024
137.73
Average
126.22
Median
Price Benchmarks
EMCOR Group Inc | 527.06 |
Fluor Corp | 54.69 |
IES Holdings Inc | 270.36 |
Sunvault Energy Inc | 0.0057 |
Everus Construction Group Inc | 64.27 |
Price Related Metrics
PE Ratio | 62.75 |
PS Ratio | 2.223 |
PEG Ratio | 4.031 |
Price to Book Value | 7.100 |
Price to Free Cash Flow | 28.18 |
Earnings Yield | 1.59% |
Market Cap | 50.20B |
PEGY Ratio | 4.003 |
Operating PE Ratio | 43.17 |
Normalized PE Ratio | 62.25 |