Innovator US Equity Power Buffer ETF - October (POCT)
46.78
-0.42
(-0.88%)
USD |
BATS |
Nov 17, 16:00
46.78
0.00 (0.00%)
After-Hours: 20:00
POCT Price : 46.78 for Nov. 17, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2026 | 47.52 | 47.55 | 47.09 | 47.20 | 47840.00 |
| Nov 13, 2026 | 48.08 | 48.08 | 47.48 | 47.73 | 98783.00 |
| Nov 12, 2026 | 47.53 | 48.03 | 47.53 | 47.88 | 74312.00 |
| Nov 11, 2026 | 47.72 | 48.07 | 47.72 | 47.98 | 52481.00 |
| Nov 10, 2026 | 47.52 | 47.63 | 47.39 | 47.62 | 68532.00 |
| Nov 09, 2026 | 47.36 | 47.79 | 47.36 | 47.72 | 31034.00 |
| Nov 06, 2026 | 47.00 | 47.29 | 46.97 | 47.05 | 41732.00 |
| Nov 05, 2026 | 48.19 | 48.19 | 46.99 | 46.99 | 167439.0 |
| Nov 04, 2026 | 48.00 | 48.26 | 48.00 | 48.18 | 67544.00 |
| Nov 03, 2026 | 47.54 | 47.79 | 47.54 | 47.70 | 293283.0 |
| Nov 02, 2026 | 47.73 | 48.06 | 47.61 | 47.63 | 170872.0 |
| Oct 30, 2026 | 47.92 | 47.98 | 47.60 | 47.80 | 263300.0 |
| Oct 29, 2026 | 48.02 | 48.31 | 48.02 | 48.27 | 149650.0 |
| Oct 28, 2026 | 48.33 | 48.33 | 48.22 | 48.33 | 133661.0 |
| Oct 27, 2026 | 48.15 | 48.27 | 48.08 | 48.25 | 72974.00 |
| Oct 26, 2026 | 47.98 | 48.17 | 47.98 | 48.09 | 115052.0 |
| Oct 23, 2026 | 47.90 | 47.99 | 47.84 | 47.88 | 154371.0 |
| Oct 22, 2026 | 47.91 | 48.12 | 47.91 | 48.02 | 94737.00 |
| Oct 21, 2026 | 48.31 | 48.37 | 48.13 | 48.23 | 242968.0 |
| Oct 20, 2026 | 48.02 | 48.27 | 48.00 | 48.17 | 182307.0 |
| Oct 19, 2026 | 48.16 | 48.23 | 48.07 | 48.07 | 736709.0 |
| Oct 16, 2026 | 48.38 | 48.38 | 47.84 | 47.99 | 269650.0 |
| Oct 15, 2026 | 48.11 | 48.31 | 48.04 | 48.29 | 239021.0 |
| Oct 14, 2026 | 48.42 | 48.42 | 48.06 | 48.16 | 194315.0 |
| Oct 13, 2026 | 48.48 | 48.50 | 48.40 | 48.48 | 295835.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median