Pfizer Inc (PFE)
25.02
+0.08
(+0.30%)
USD |
NYSE |
Nov 21, 15:39
Pfizer Price: 25.02 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 20, 2024 | 25.07 | 25.10 | 24.65 | 24.94 | 45.86M |
Nov 19, 2024 | 24.70 | 25.11 | 24.61 | 25.10 | 52.38M |
Nov 18, 2024 | 24.97 | 25.25 | 24.70 | 24.86 | 64.26M |
Nov 15, 2024 | 25.70 | 25.70 | 24.48 | 24.80 | 131.07M |
Nov 14, 2024 | 26.74 | 26.85 | 25.84 | 26.02 | 45.26M |
Nov 13, 2024 | 26.23 | 26.75 | 25.98 | 26.72 | 47.98M |
Nov 12, 2024 | 26.23 | 26.44 | 25.95 | 26.19 | 53.04M |
Nov 11, 2024 | 26.69 | 26.83 | 26.22 | 26.24 | 54.33M |
Nov 08, 2024 | 27.11 | 27.15 | 26.71 | 26.72 | 55.95M |
Nov 07, 2024 | 27.53 | 27.59 | 27.34 | 27.46 | 48.48M |
Nov 06, 2024 | 27.93 | 27.99 | 27.08 | 27.36 | 65.75M |
Nov 05, 2024 | 27.74 | 28.00 | 27.58 | 27.99 | 44.18M |
Nov 04, 2024 | 28.10 | 28.14 | 27.73 | 27.76 | 41.35M |
Nov 01, 2024 | 28.48 | 28.54 | 28.05 | 28.09 | 46.89M |
Oct 31, 2024 | 28.45 | 28.64 | 28.29 | 28.30 | 37.91M |
Oct 30, 2024 | 28.31 | 28.60 | 28.19 | 28.52 | 47.10M |
Oct 29, 2024 | 29.01 | 29.17 | 28.02 | 28.46 | 102.27M |
Oct 28, 2024 | 28.60 | 28.94 | 28.56 | 28.86 | 37.92M |
Oct 25, 2024 | 28.68 | 28.73 | 28.44 | 28.45 | 26.09M |
Oct 24, 2024 | 28.86 | 28.98 | 28.50 | 28.64 | 31.47M |
Oct 23, 2024 | 28.87 | 29.11 | 28.67 | 28.86 | 22.22M |
Oct 22, 2024 | 28.90 | 28.98 | 28.60 | 28.84 | 29.04M |
Oct 21, 2024 | 29.22 | 29.22 | 28.88 | 28.93 | 23.40M |
Oct 18, 2024 | 29.30 | 29.36 | 29.08 | 29.22 | 24.24M |
Oct 17, 2024 | 29.48 | 29.53 | 29.22 | 29.27 | 23.78M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
24.80
Minimum
Nov 15 2024
61.25
Maximum
Dec 16 2021
38.55
Average
36.73
Median
Jan 19 2021
Price Benchmarks
Amgen Inc | 289.32 |
Johnson & Johnson | 155.64 |
Eli Lilly and Co | 746.56 |
Merck & Co Inc | 99.85 |
Moderna Inc | 38.28 |
Price Related Metrics
PE Ratio | 33.80 |
PS Ratio | 2.396 |
Price to Book Value | 1.536 |
Price to Free Cash Flow | 17.29 |
Earnings Yield | 2.96% |
Market Cap | 141.76B |
Operating PE Ratio | 15.73 |
Normalized PE Ratio | 16.12 |