PureCycle Technologies Inc (PCT)
12.60
+0.09
(+0.72%)
USD |
NASDAQ |
Nov 05, 16:00
12.60
0.00 (0.00%)
After-Hours: 19:10
PureCycle Technologies Price: 12.60 for Nov. 5, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 04, 2024 | 12.67 | 12.85 | 12.13 | 12.51 | 1.976M |
Nov 01, 2024 | 13.14 | 13.62 | 12.81 | 12.87 | 2.323M |
Oct 31, 2024 | 13.45 | 13.55 | 12.73 | 13.02 | 2.519M |
Oct 30, 2024 | 13.82 | 14.14 | 13.46 | 13.48 | 1.860M |
Oct 29, 2024 | 13.53 | 14.30 | 13.29 | 14.00 | 2.866M |
Oct 28, 2024 | 14.30 | 14.37 | 13.66 | 13.92 | 3.069M |
Oct 25, 2024 | 14.74 | 15.58 | 13.84 | 14.12 | 8.668M |
Oct 24, 2024 | 11.15 | 14.88 | 11.07 | 14.30 | 14.45M |
Oct 23, 2024 | 11.06 | 11.46 | 10.85 | 11.04 | 1.776M |
Oct 22, 2024 | 11.14 | 11.35 | 10.87 | 11.19 | 1.795M |
Oct 21, 2024 | 10.75 | 11.24 | 10.40 | 11.11 | 2.224M |
Oct 18, 2024 | 10.44 | 11.25 | 10.41 | 10.68 | 4.775M |
Oct 17, 2024 | 10.30 | 10.62 | 9.885 | 9.98 | 1.840M |
Oct 16, 2024 | 9.93 | 10.65 | 9.70 | 10.29 | 3.559M |
Oct 15, 2024 | 9.40 | 9.88 | 9.163 | 9.73 | 1.549M |
Oct 14, 2024 | 9.41 | 9.495 | 9.24 | 9.37 | 1.181M |
Oct 11, 2024 | 9.09 | 9.66 | 9.02 | 9.40 | 1.897M |
Oct 10, 2024 | 8.92 | 9.15 | 8.635 | 9.09 | 1.656M |
Oct 09, 2024 | 9.65 | 9.87 | 9.13 | 9.14 | 1.380M |
Oct 08, 2024 | 9.03 | 9.670 | 8.92 | 9.42 | 1.535M |
Oct 07, 2024 | 9.24 | 9.30 | 9.02 | 9.07 | 1.006M |
Oct 04, 2024 | 9.34 | 9.405 | 9.07 | 9.26 | 1.143M |
Oct 03, 2024 | 8.96 | 9.06 | 8.675 | 9.01 | 1.767M |
Oct 02, 2024 | 8.70 | 9.38 | 8.67 | 9.08 | 1.393M |
Oct 01, 2024 | 9.37 | 9.44 | 8.665 | 8.81 | 2.494M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
2.40
Minimum
Jan 12 2024
32.69
Maximum
Mar 18 2021
9.223
Average
7.90
Median
Apr 27 2022
Price Benchmarks
Houston Natural Resources corp | 0.0211 |
Casella Waste Systems Inc | 101.89 |
Perma-Fix Environmental Services Inc | 14.50 |
Stericycle Inc | 61.98 |
LanzaTech Global Inc | 1.89 |
Price Related Metrics
Price to Book Value | 7.496 |
Earnings Yield | -7.38% |
Market Cap | 2.186B |