Price Chart

Historical Price Data

View and export this data back to 2017. Upgrade now.
Date Open High Low Close Volume
Nov 15, 2024 4.75 5.03 4.67 4.73 11180.00
Nov 14, 2024 4.975 4.98 4.73 4.89 8439.00
Nov 13, 2024 5.00 5.11 4.63 4.81 19319.00
Nov 12, 2024 4.97 5.327 4.90 5.05 24426.00
Nov 11, 2024 5.19 5.32 4.68 4.87 35818.00
Nov 08, 2024 5.55 5.69 5.10 5.33 15563.00
Nov 07, 2024 5.65 5.65 5.40 5.56 10567.00
Nov 06, 2024 5.41 5.65 5.315 5.65 13199.00
Nov 05, 2024 5.50 5.776 5.30 5.30 34598.00
Nov 04, 2024 5.675 5.95 5.675 5.81 9711.00
Nov 01, 2024 6.15 6.34 5.93 5.93 4430.00
Oct 31, 2024 6.18 6.315 6.00 6.19 14466.00
Oct 30, 2024 6.25 6.32 6.04 6.17 4633.00
Oct 29, 2024 6.279 6.40 6.03 6.35 6757.00
Oct 28, 2024 5.61 6.30 5.54 6.30 28634.00
Oct 25, 2024 5.745 5.773 5.24 5.74 23458.00
Oct 24, 2024 5.81 6.07 5.295 5.71 41886.00
Oct 23, 2024 5.76 6.40 5.76 5.97 13583.00
Oct 22, 2024 6.13 6.37 5.52 5.82 18822.00
Oct 21, 2024 6.72 6.74 6.08 6.33 26928.00
Oct 18, 2024 7.10 7.23 6.390 6.55 40481.00
Oct 17, 2024 7.42 7.868 7.07 7.10 40751.00
Oct 16, 2024 7.69 7.69 7.05 7.52 43121.00
Oct 15, 2024 8.12 8.49 7.30 7.58 31564.00
Oct 14, 2024 7.98 8.14 7.60 8.09 27991.00

Price Definition

The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).

Read full definition.

Price Range, Past 5 Years

1.930
Minimum
Oct 26 2023
26.57
Maximum
Feb 16 2021
6.858
Average
4.97
Median
Aug 06 2024

Price Related Metrics

PS Ratio 25.15
PEG Ratio -0.1652
Price to Book Value 4.443
Earnings Yield -16.23%
Market Cap 55.37M
PEGY Ratio -0.1652