NextEra Energy Partners LP (NEP)
23.14
-1.60
(-6.47%)
USD |
NYSE |
Oct 03, 16:00
23.40
+0.26
(+1.12%)
Pre-Market: 09:18
NextEra Energy Partners Price: 23.14 for Oct. 3, 2023
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Oct 03, 2023 | 24.76 | 24.76 | 21.83 | 23.14 | 10.85M |
Oct 02, 2023 | 29.15 | 29.37 | 24.25 | 24.74 | 14.25M |
Sep 29, 2023 | 31.13 | 32.28 | 29.02 | 29.70 | 9.535M |
Sep 28, 2023 | 37.22 | 37.31 | 29.88 | 30.54 | 14.43M |
Sep 27, 2023 | 42.79 | 43.00 | 37.17 | 37.46 | 8.088M |
Sep 26, 2023 | 48.08 | 48.48 | 46.61 | 46.90 | 787039.0 |
Sep 25, 2023 | 48.40 | 48.89 | 47.85 | 48.44 | 484599.0 |
Sep 22, 2023 | 47.77 | 48.87 | 47.65 | 48.84 | 787280.0 |
Sep 21, 2023 | 48.50 | 48.64 | 47.80 | 47.86 | 713532.0 |
Sep 20, 2023 | 49.82 | 49.86 | 48.72 | 48.90 | 857315.0 |
Sep 19, 2023 | 50.14 | 50.66 | 49.65 | 49.66 | 420117.0 |
Sep 18, 2023 | 50.84 | 51.04 | 49.54 | 50.07 | 683195.0 |
Sep 15, 2023 | 50.30 | 51.28 | 50.21 | 50.92 | 857609.0 |
Sep 14, 2023 | 49.85 | 50.92 | 49.65 | 50.44 | 997266.0 |
Sep 13, 2023 | 48.69 | 49.60 | 48.49 | 49.18 | 515339.0 |
Sep 12, 2023 | 48.72 | 49.12 | 48.53 | 48.74 | 540070.0 |
Sep 11, 2023 | 48.01 | 49.04 | 47.94 | 48.72 | 509626.0 |
Sep 08, 2023 | 47.55 | 48.23 | 47.19 | 47.99 | 574900.0 |
Sep 07, 2023 | 47.35 | 47.85 | 47.17 | 47.52 | 647436.0 |
Sep 06, 2023 | 48.34 | 48.35 | 47.35 | 47.55 | 588888.0 |
Sep 05, 2023 | 49.20 | 49.47 | 47.82 | 48.38 | 923544.0 |
Sep 01, 2023 | 50.00 | 50.50 | 48.76 | 49.10 | 778935.0 |
Aug 31, 2023 | 50.20 | 50.24 | 49.78 | 49.88 | 712591.0 |
Aug 30, 2023 | 50.45 | 50.86 | 49.67 | 50.00 | 1.163M |
Aug 29, 2023 | 49.91 | 51.53 | 49.04 | 50.69 | 1.625M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
23.14
Minimum
Oct 03 2023
87.69
Maximum
Nov 24 2021
62.78
Average
62.47
Median
Aug 17 2020
Price Benchmarks
NextEra Energy Inc | 52.78 |
Dominion Energy Inc | 42.47 |
DTE Energy Co | 97.36 |
FirstEnergy Corp | 33.61 |
PG&E Corp | 15.33 |
Price Related Metrics
PE Ratio | 13.69 |
PS Ratio | 1.673 |
Price to Book Value | 0.6077 |
Price to Free Cash Flow | 5.124 |
Earnings Yield | 7.30% |
Market Cap | 2.162B |
Operating PE Ratio | 23.17 |
Normalized PE Ratio | 14.44 |