Noodles & Co (NDLS)
1.01
-0.19
(-15.83%)
USD |
NASDAQ |
Nov 07, 16:00
1.03
+0.02
(+1.98%)
After-Hours: 20:00
Noodles Total Return Price: 1.01 for Nov. 7, 2024
Total Return Price Chart
Historical Total Return Price Data
Date | Value |
---|---|
November 07, 2024 | 1.01 |
November 06, 2024 | 1.20 |
November 05, 2024 | 1.18 |
November 04, 2024 | 1.14 |
November 01, 2024 | 1.17 |
October 31, 2024 | 1.16 |
October 30, 2024 | 1.17 |
October 29, 2024 | 1.18 |
October 28, 2024 | 1.22 |
October 25, 2024 | 1.21 |
October 24, 2024 | 1.24 |
October 23, 2024 | 1.34 |
October 22, 2024 | 1.17 |
October 21, 2024 | 1.17 |
October 18, 2024 | 1.18 |
October 17, 2024 | 1.155 |
October 16, 2024 | 1.17 |
October 15, 2024 | 1.17 |
October 14, 2024 | 1.09 |
October 11, 2024 | 1.13 |
October 10, 2024 | 1.14 |
October 09, 2024 | 1.10 |
October 08, 2024 | 1.08 |
October 07, 2024 | 1.15 |
October 04, 2024 | 1.14 |
Date | Value |
---|---|
October 03, 2024 | 1.12 |
October 02, 2024 | 1.15 |
October 01, 2024 | 1.17 |
September 30, 2024 | 1.20 |
September 27, 2024 | 1.14 |
September 26, 2024 | 1.14 |
September 25, 2024 | 1.11 |
September 24, 2024 | 1.11 |
September 23, 2024 | 1.10 |
September 20, 2024 | 1.20 |
September 19, 2024 | 1.24 |
September 18, 2024 | 1.24 |
September 17, 2024 | 1.28 |
September 16, 2024 | 1.35 |
September 13, 2024 | 1.40 |
September 12, 2024 | 1.34 |
September 11, 2024 | 1.26 |
September 10, 2024 | 1.27 |
September 09, 2024 | 1.33 |
September 06, 2024 | 1.40 |
September 05, 2024 | 1.49 |
September 04, 2024 | 1.51 |
September 03, 2024 | 1.50 |
August 30, 2024 | 1.58 |
August 29, 2024 | 1.52 |
Total Return Price Definition
The total return price allows investors to view the performance of a security inclusive of both price appreciation and dividends/distributions.
Total Return Price Range, Past 5 Years
1.01
Minimum
Nov 07 2024
13.27
Maximum
Jun 24 2021
6.034
Average
5.60
Median
Dec 19 2019
Total Return Price Benchmarks
Shake Shack Inc | 131.86 |
Chipotle Mexican Grill Inc | 58.21 |
Wingstop Inc | 331.89 |
Sweetgreen Inc | 42.20 |
Jack In The Box Inc | 48.82 |