LuxUrban Hotels Inc (LUXH)
1.30
-0.22
(-14.47%)
USD |
NASDAQ |
Nov 21, 16:00
1.34
+0.04
(+3.08%)
After-Hours: 20:00
LuxUrban Hotels Price: 1.30 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 20, 2024 | 2.12 | 2.30 | 1.420 | 1.52 | 629796.0 |
Nov 19, 2024 | 2.093 | 2.100 | 1.890 | 1.967 | 196465.0 |
Nov 18, 2024 | 2.653 | 2.653 | 2.079 | 2.135 | 217788.0 |
Nov 15, 2024 | 2.884 | 2.926 | 2.702 | 2.779 | 137634.0 |
Nov 14, 2024 | 2.870 | 3.066 | 2.765 | 2.975 | 165410.0 |
Nov 13, 2024 | 2.800 | 2.898 | 2.709 | 2.800 | 108901.0 |
Nov 12, 2024 | 2.800 | 3.150 | 2.639 | 2.898 | 131504.0 |
Nov 11, 2024 | 3.122 | 3.122 | 2.471 | 2.814 | 180548.0 |
Nov 08, 2024 | 3.360 | 3.360 | 2.541 | 3.220 | 169444.0 |
Nov 07, 2024 | 3.353 | 4.200 | 3.248 | 3.451 | 307609.0 |
Nov 06, 2024 | 2.856 | 3.780 | 2.856 | 3.528 | 205528.0 |
Nov 05, 2024 | 2.450 | 4.480 | 2.415 | 3.472 | 1.561M |
Nov 04, 2024 | 2.457 | 2.712 | 2.450 | 2.583 | 154009.0 |
Nov 01, 2024 | 2.800 | 2.800 | 2.471 | 2.758 | 318451.0 |
Oct 31, 2024 | 3.360 | 3.612 | 2.709 | 2.828 | 3.268M |
Oct 30, 2024 | 2.772 | 2.870 | 2.352 | 2.485 | 353319.0 |
Oct 29, 2024 | 3.297 | 3.381 | 2.828 | 2.905 | 313722.0 |
Oct 28, 2024 | 3.661 | 3.920 | 3.297 | 3.339 | 359020.0 |
Oct 25, 2024 | 3.773 | 3.836 | 3.640 | 3.668 | 154581.0 |
Oct 24, 2024 | 4.165 | 4.193 | 3.717 | 3.836 | 199797.0 |
Oct 23, 2024 | 4.011 | 4.697 | 3.997 | 4.410 | 799446.0 |
Oct 22, 2024 | 3.850 | 4.060 | 3.619 | 3.780 | 349869.0 |
Oct 21, 2024 | 3.801 | 4.137 | 3.619 | 4.032 | 231742.0 |
Oct 18, 2024 | 3.801 | 4.123 | 3.801 | 3.948 | 249416.0 |
Oct 17, 2024 | 4.200 | 4.571 | 3.955 | 4.025 | 262899.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
1.30
Minimum
Nov 21 2024
462.70
Maximum
Jan 08 2024
154.39
Average
163.45
Median
Price Benchmarks
Choice Hotels International Inc | 149.44 |
The Intergroup Corp | 14.10 |
Marriott International Inc | 283.41 |
Vail Resorts Inc | 181.20 |
Hyatt Hotels Corp | 155.93 |
Price Related Metrics
PS Ratio | 0.0186 |
Earnings Yield | -15.56K% |
Market Cap | 2.820M |