Luda Technology Group Ltd. (LUD)
3.67
+0.13
(+3.67%)
USD |
NYAM |
Oct 09, 16:00
3.64
-0.03
(-0.82%)
After-Hours: 20:00
Luda Technology Group Price : 3.67 for Oct. 9, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 09, 2026 | 3.47 | 3.69 | 3.47 | 3.67 | 2146.00 |
| Oct 08, 2026 | 3.50 | 3.79 | 3.50 | 3.54 | 2637.00 |
| Oct 07, 2026 | 3.61 | 3.86 | 3.35 | 3.86 | 3609.00 |
| Oct 06, 2026 | 3.94 | 4.25 | 3.80 | 4.25 | 6263.00 |
| Oct 05, 2026 | 4.12 | 4.12 | 3.94 | 3.94 | 715.00 |
| Oct 02, 2026 | 3.91 | 4.260 | 3.82 | 3.82 | 12668.00 |
| Oct 01, 2026 | 4.28 | 4.28 | 3.38 | 3.49 | 9088.00 |
| Sep 30, 2026 | 3.98 | 3.98 | 3.95 | 3.95 | 5133.00 |
| Sep 29, 2026 | 4.197 | 4.197 | 3.90 | 3.95 | 5303.00 |
| Sep 28, 2026 | 4.00 | 4.00 | 4.00 | 4.00 | 3118.00 |
| Sep 25, 2026 | 4.00 | 4.00 | 4.00 | 4.00 | 7716.00 |
| Sep 24, 2026 | 4.125 | 4.125 | 4.00 | 4.00 | 2112.00 |
| Sep 23, 2026 | 4.175 | 4.175 | 4.175 | 4.175 | 4659.00 |
| Sep 22, 2026 | 4.12 | 4.175 | 4.08 | 4.175 | 11037.00 |
| Sep 21, 2026 | 4.12 | 4.12 | 4.12 | 4.12 | 7254.00 |
| Sep 18, 2026 | 4.15 | 4.21 | 4.15 | 4.201 | 1029.00 |
| Sep 17, 2026 | 4.36 | 4.36 | 4.31 | 4.31 | 1118.00 |
| Sep 16, 2026 | 4.20 | 4.20 | 4.18 | 4.20 | 3449.00 |
| Sep 15, 2026 | 4.245 | 4.245 | 4.245 | 4.245 | 2338.00 |
| Sep 14, 2026 | 4.245 | 4.245 | 4.245 | 4.245 | 2705.00 |
| Sep 11, 2026 | 4.245 | 4.245 | 4.245 | 4.245 | 10527.00 |
| Sep 10, 2026 | 4.29 | 4.29 | 4.245 | 4.245 | 10546.00 |
| Sep 09, 2026 | 4.500 | 4.500 | 4.29 | 4.29 | 12460.00 |
| Sep 08, 2026 | 4.31 | 4.31 | 4.31 | 4.31 | 1451.00 |
| Sep 04, 2026 | 4.26 | 4.289 | 4.26 | 4.289 | 772.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Ampco-Pittsburgh Corp. | 9.25 |
| Commercial Metals Co. | 63.89 |
| Nucor Corp. | 250.33 |
| POSCO Holdings, Inc. | 57.48 |
| Companhia Siderurgica Nacional | 1.28 |