Luda Technology Group Ltd. (LUD)
4.24
+0.12
(+2.91%)
USD |
NYAM |
Nov 03, 16:00
4.24
0.00 (0.00%)
After-Hours: 20:00
Luda Technology Group Price : 4.24 for Nov. 3, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 02, 2026 | 3.62 | 4.12 | 3.560 | 4.12 | 5238.00 |
| Oct 30, 2026 | 3.60 | 3.84 | 3.60 | 3.625 | 1757.00 |
| Oct 29, 2026 | 3.70 | 3.90 | 3.70 | 3.90 | 812.00 |
| Oct 28, 2026 | 3.82 | 3.82 | 3.82 | 3.82 | 590.00 |
| Oct 27, 2026 | 3.82 | 3.82 | 3.82 | 3.82 | 332.00 |
| Oct 26, 2026 | 3.75 | 3.875 | 3.74 | 3.875 | 2508.00 |
| Oct 23, 2026 | 3.65 | 3.66 | 3.09 | 3.52 | 10977.00 |
| Oct 22, 2026 | 3.81 | 3.83 | 3.65 | 3.65 | 1101.00 |
| Oct 21, 2026 | 3.60 | 3.84 | 3.60 | 3.74 | 9597.00 |
| Oct 20, 2026 | 3.79 | 3.91 | 3.55 | 3.64 | 21709.00 |
| Oct 19, 2026 | 3.82 | 3.82 | 3.510 | 3.79 | 1825.00 |
| Oct 16, 2026 | 3.91 | 4.08 | 3.55 | 3.82 | 6083.00 |
| Oct 15, 2026 | 3.86 | 4.05 | 3.45 | 3.89 | 7410.00 |
| Oct 14, 2026 | 3.65 | 3.65 | 3.65 | 3.65 | 1036.00 |
| Oct 13, 2026 | 3.79 | 4.10 | 3.40 | 3.65 | 9044.00 |
| Oct 12, 2026 | 3.41 | 4.080 | 3.41 | 3.85 | 7722.00 |
| Oct 09, 2026 | 3.47 | 3.69 | 3.47 | 3.67 | 2146.00 |
| Oct 08, 2026 | 3.50 | 3.79 | 3.50 | 3.54 | 2637.00 |
| Oct 07, 2026 | 3.61 | 3.86 | 3.35 | 3.86 | 3609.00 |
| Oct 06, 2026 | 3.94 | 4.25 | 3.80 | 4.25 | 6263.00 |
| Oct 05, 2026 | 4.12 | 4.12 | 3.94 | 3.94 | 715.00 |
| Oct 02, 2026 | 3.91 | 4.260 | 3.82 | 3.82 | 12668.00 |
| Oct 01, 2026 | 4.28 | 4.28 | 3.38 | 3.49 | 9088.00 |
| Sep 30, 2026 | 3.98 | 3.98 | 3.95 | 3.95 | 5133.00 |
| Sep 29, 2026 | 4.197 | 4.197 | 3.90 | 3.95 | 5303.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Ampco-Pittsburgh Corp. | 7.54 |
| Commercial Metals Co. | 66.39 |
| Nucor Corp. | 273.54 |
| POSCO Holdings, Inc. | 49.44 |
| Companhia Siderurgica Nacional | 0.7056 |