Klondike Gold Corp. (KG.V)
0.165
0.00 (0.00%)
CAD |
TSXV |
Sep 17, 12:24
Klondike Gold Price : 0.165 for Sept. 17, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 16, 2026 | 0.16 | 0.16 | 0.16 | 0.16 | 22142.00 |
| Sep 15, 2026 | 0.165 | 0.165 | 0.165 | 0.165 | 7600.00 |
| Sep 14, 2026 | 0.165 | 0.17 | 0.165 | 0.17 | 58428.00 |
| Sep 11, 2026 | 0.175 | 0.175 | 0.165 | 0.175 | 135211.0 |
| Sep 10, 2026 | 0.165 | 0.165 | 0.16 | 0.16 | 22500.00 |
| Sep 09, 2026 | 0.165 | 0.165 | 0.165 | 0.165 | 39600.00 |
| Sep 08, 2026 | 0.17 | 0.17 | 0.16 | 0.16 | 32604.00 |
| Sep 04, 2026 | 0.16 | 0.165 | 0.16 | 0.165 | 1.391M |
| Sep 03, 2026 | 0.17 | 0.17 | 0.16 | 0.165 | 121185.0 |
| Sep 02, 2026 | 0.17 | 0.17 | 0.155 | 0.17 | 25088.00 |
| Sep 01, 2026 | 0.165 | 0.165 | 0.16 | 0.16 | 172500.0 |
| Aug 31, 2026 | 0.15 | 0.165 | 0.15 | 0.165 | 210232.0 |
| Aug 28, 2026 | 0.17 | 0.17 | 0.165 | 0.165 | 184089.0 |
| Aug 27, 2026 | 0.17 | 0.175 | 0.17 | 0.175 | 301299.0 |
| Aug 26, 2026 | 0.17 | 0.17 | 0.16 | 0.165 | 195000.0 |
| Aug 25, 2026 | 0.16 | 0.17 | 0.16 | 0.165 | 128000.0 |
| Aug 24, 2026 | 0.17 | 0.17 | 0.15 | 0.16 | 193863.0 |
| Aug 21, 2026 | 0.165 | 0.165 | 0.16 | 0.165 | 42260.00 |
| Aug 20, 2026 | 0.17 | 0.17 | 0.16 | 0.16 | 105783.0 |
| Aug 19, 2026 | 0.17 | 0.17 | 0.165 | 0.17 | 17500.00 |
| Aug 18, 2026 | 0.17 | 0.17 | 0.165 | 0.17 | 20000.00 |
| Aug 17, 2026 | 0.165 | 0.17 | 0.16 | 0.17 | 145362.0 |
| Aug 14, 2026 | 0.165 | 0.165 | 0.16 | 0.16 | 61459.00 |
| Aug 13, 2026 | 0.17 | 0.17 | 0.165 | 0.165 | 21500.00 |
| Aug 12, 2026 | 0.17 | 0.17 | 0.165 | 0.165 | 117545.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| North Arrow Minerals, Inc. | 0.265 |
| Peloton Minerals Corp. | 0.09 |
| Novo Resources Corp. | 0.08 |
| Integra Resources Corp. | 3.77 |
| Getchell Gold Corp. | 0.285 |
Price Related Metrics
| Price to Book Value | 1.202 |
| Earnings Yield | -2.30% |
| Market Cap | 45.89M |