Harvard Bioscience, Inc. (HBIO)
8.03
-0.12
(-1.47%)
USD |
NASDAQ |
Sep 11, 16:00
8.06
+0.03
(+0.37%)
After-Hours: 20:00
Harvard Bioscience Price : 8.03 for Sept. 11, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 8.18 | 8.18 | 8.015 | 8.03 | 8346.00 |
| Sep 10, 2026 | 7.95 | 8.15 | 7.868 | 8.15 | 15711.00 |
| Sep 09, 2026 | 7.94 | 8.043 | 7.910 | 7.95 | 9095.00 |
| Sep 08, 2026 | 7.90 | 8.15 | 7.85 | 7.95 | 12314.00 |
| Sep 04, 2026 | 8.00 | 8.279 | 7.91 | 8.02 | 9894.00 |
| Sep 03, 2026 | 8.37 | 8.37 | 7.85 | 8.00 | 24494.00 |
| Sep 02, 2026 | 8.05 | 8.40 | 7.85 | 8.20 | 36450.00 |
| Sep 01, 2026 | 8.13 | 8.26 | 8.00 | 8.04 | 21033.00 |
| Aug 31, 2026 | 7.92 | 8.12 | 7.90 | 8.11 | 32326.00 |
| Aug 28, 2026 | 8.00 | 8.00 | 7.910 | 7.93 | 20639.00 |
| Aug 27, 2026 | 7.67 | 7.90 | 7.67 | 7.90 | 26608.00 |
| Aug 26, 2026 | 7.42 | 7.66 | 7.42 | 7.65 | 10540.00 |
| Aug 25, 2026 | 7.36 | 7.58 | 7.36 | 7.58 | 6056.00 |
| Aug 24, 2026 | 7.45 | 7.579 | 7.365 | 7.55 | 11290.00 |
| Aug 21, 2026 | 7.64 | 7.64 | 7.37 | 7.48 | 10661.00 |
| Aug 20, 2026 | 6.94 | 7.63 | 6.94 | 7.55 | 52268.00 |
| Aug 19, 2026 | 7.12 | 7.12 | 6.99 | 7.08 | 10420.00 |
| Aug 18, 2026 | 6.45 | 7.23 | 6.45 | 6.97 | 51066.00 |
| Aug 17, 2026 | 6.56 | 6.70 | 6.455 | 6.50 | 13284.00 |
| Aug 14, 2026 | 6.605 | 6.70 | 6.51 | 6.655 | 15417.00 |
| Aug 13, 2026 | 6.12 | 6.70 | 6.079 | 6.67 | 51926.00 |
| Aug 12, 2026 | 6.23 | 6.315 | 6.160 | 6.17 | 21472.00 |
| Aug 11, 2026 | 6.40 | 6.50 | 6.05 | 6.13 | 32529.00 |
| Aug 10, 2026 | 6.35 | 6.68 | 6.205 | 6.39 | 38814.00 |
| Aug 07, 2026 | 6.15 | 6.49 | 6.15 | 6.47 | 13964.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Agilent Technologies, Inc. | 146.93 |
| Bio-Rad Laboratories, Inc. | 369.32 |
| Bruker Corp. | 53.43 |
| Danaher Corp. | 200.14 |
| Illumina, Inc. | 206.45 |
Price Related Metrics
| PS Ratio | 0.4096 |
| PEG Ratio | -0.1088 |
| Price to Book Value | 4.928 |
| Earnings Yield | -28.93% |
| Market Cap | 36.56M |
| PEGY Ratio | -0.1088 |
| Operating PE Ratio | 62.76 |