Gaotu Techedu, Inc. (GOTU)
2.54
+0.02
(+0.79%)
USD |
NYSE |
Oct 23, 16:00
2.545
0.00 (0.00%)
After-Hours: 20:00
Gaotu Techedu Price : 2.54 for Oct. 23, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 23, 2026 | 2.56 | 2.59 | 2.530 | 2.54 | 548586.0 |
| Oct 22, 2026 | 2.56 | 2.61 | 2.465 | 2.52 | 692063.0 |
| Oct 21, 2026 | 2.60 | 2.63 | 2.57 | 2.60 | 562755.0 |
| Oct 20, 2026 | 2.61 | 2.66 | 2.560 | 2.61 | 447388.0 |
| Oct 19, 2026 | 2.65 | 2.715 | 2.62 | 2.62 | 303239.0 |
| Oct 16, 2026 | 2.67 | 2.70 | 2.63 | 2.64 | 502443.0 |
| Oct 15, 2026 | 2.62 | 2.725 | 2.59 | 2.67 | 426051.0 |
| Oct 14, 2026 | 2.78 | 2.79 | 2.65 | 2.67 | 560285.0 |
| Oct 13, 2026 | 2.82 | 2.84 | 2.741 | 2.78 | 349135.0 |
| Oct 12, 2026 | 2.75 | 2.87 | 2.725 | 2.84 | 592357.0 |
| Oct 09, 2026 | 2.76 | 2.85 | 2.73 | 2.75 | 367990.0 |
| Oct 08, 2026 | 2.77 | 2.82 | 2.700 | 2.71 | 480978.0 |
| Oct 07, 2026 | 2.57 | 2.829 | 2.57 | 2.81 | 960274.0 |
| Oct 06, 2026 | 2.53 | 2.58 | 2.495 | 2.58 | 606492.0 |
| Oct 05, 2026 | 2.53 | 2.60 | 2.52 | 2.53 | 405727.0 |
| Oct 02, 2026 | 2.58 | 2.59 | 2.50 | 2.55 | 533979.0 |
| Oct 01, 2026 | 2.43 | 2.60 | 2.43 | 2.56 | 1.007M |
| Sep 30, 2026 | 2.43 | 2.47 | 2.41 | 2.41 | 489114.0 |
| Sep 29, 2026 | 2.39 | 2.49 | 2.37 | 2.44 | 392689.0 |
| Sep 28, 2026 | 2.45 | 2.49 | 2.386 | 2.45 | 583375.0 |
| Sep 25, 2026 | 2.43 | 2.53 | 2.43 | 2.46 | 749568.0 |
| Sep 24, 2026 | 2.32 | 2.44 | 2.30 | 2.43 | 625153.0 |
| Sep 23, 2026 | 2.31 | 2.325 | 2.24 | 2.32 | 476407.0 |
| Sep 22, 2026 | 2.23 | 2.34 | 2.23 | 2.30 | 500181.0 |
| Sep 21, 2026 | 2.17 | 2.21 | 2.17 | 2.20 | 778854.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
Price Related Metrics
| PS Ratio | 0.6447 |
| Price to Book Value | 3.871 |
| Earnings Yield | -7.77% |
| Market Cap | 317.75M |