Franklin Emerging Markets Equity ETF (FLEM.NO)
17.71
-0.27
(-1.50%)
CAD |
NEO |
Nov 12, 16:00
FLEM.NO Price: 17.71 for Nov. 12, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 12, 2024 | 17.77 | 17.80 | 17.77 | 17.71 | 500.00 |
Nov 11, 2024 | 18.03 | 18.04 | 17.89 | 17.98 | 401.00 |
Nov 08, 2024 | 18.12 | 18.17 | 18.12 | 18.07 | 1700.00 |
Nov 07, 2024 | 18.49 | 18.49 | 18.49 | 18.41 | 100.00 |
Nov 06, 2024 | 18.29 | 18.30 | 18.29 | 18.21 | 3100.00 |
Nov 05, 2024 | 18.09 | 18.09 | 18.09 | 18.09 | 0.000 |
Nov 04, 2024 | 18.18 | 18.18 | 18.18 | 18.09 | 1970.00 |
Nov 01, 2024 | 18.14 | 18.19 | 18.14 | 18.10 | 1885.00 |
Oct 31, 2024 | 17.84 | 18.07 | 17.84 | 18.07 | 16364.00 |
Oct 30, 2024 | 18.16 | 18.16 | 18.16 | 18.06 | 164.00 |
Oct 29, 2024 | 18.34 | 18.37 | 18.34 | 18.27 | 902.00 |
Oct 28, 2024 | 18.34 | 18.40 | 18.34 | 18.34 | 4139.00 |
Oct 25, 2024 | 18.10 | 18.17 | 18.10 | 18.12 | 800.00 |
Oct 24, 2024 | 18.12 | 18.12 | 18.12 | 18.11 | 200.00 |
Oct 23, 2024 | 18.15 | 18.19 | 18.15 | 18.12 | 1900.00 |
Oct 22, 2024 | 18.27 | 18.28 | 18.17 | 18.23 | 1670.00 |
Oct 21, 2024 | 18.31 | 18.34 | 18.31 | 18.28 | 499.00 |
Oct 18, 2024 | 18.72 | 18.76 | 18.70 | 18.69 | 12020.00 |
Oct 17, 2024 | 18.00 | 18.15 | 18.00 | 18.11 | 1200.00 |
Oct 16, 2024 | 18.30 | 18.30 | 18.17 | 18.23 | 700.00 |
Oct 15, 2024 | 18.22 | 18.28 | 18.22 | 18.09 | 3700.00 |
Oct 11, 2024 | 18.40 | 18.59 | 18.40 | 18.46 | 2900.00 |
Oct 10, 2024 | 18.46 | 18.46 | 18.33 | 18.32 | 260.00 |
Oct 09, 2024 | 18.21 | 18.21 | 18.21 | 18.21 | 0.000 |
Oct 08, 2024 | 18.70 | 18.70 | 18.20 | 18.21 | 623.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
13.75
Minimum
Mar 23 2020
19.49
Maximum
Dec 27 2019
16.80
Average
16.78
Median
Oct 15 2020