First Trust Emerging Markets Local Currency Bd ETF (FEMB)
29.19
-0.11
(-0.38%)
USD |
NASDAQ |
Sep 15, 16:00
29.19
0.00 (0.00%)
After-Hours: 20:00
FEMB Price : 29.19 for Sept. 15, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 14, 2026 | 29.36 | 29.36 | 29.05 | 29.30 | 74338.00 |
| Sep 11, 2026 | 29.57 | 29.64 | 29.40 | 29.60 | 142387.0 |
| Sep 10, 2026 | 29.62 | 29.64 | 29.38 | 29.52 | 27690.00 |
| Sep 09, 2026 | 29.76 | 29.81 | 29.63 | 29.72 | 28926.00 |
| Sep 08, 2026 | 29.73 | 29.86 | 29.62 | 29.75 | 53067.00 |
| Sep 04, 2026 | 29.78 | 29.85 | 29.60 | 29.73 | 43376.00 |
| Sep 03, 2026 | 29.76 | 29.79 | 29.56 | 29.78 | 53628.00 |
| Sep 02, 2026 | 29.50 | 29.61 | 29.44 | 29.59 | 29716.00 |
| Sep 01, 2026 | 29.40 | 29.52 | 29.28 | 29.44 | 83867.00 |
| Aug 31, 2026 | 29.60 | 29.60 | 29.31 | 29.46 | 45534.00 |
| Aug 28, 2026 | 29.66 | 29.72 | 29.34 | 29.45 | 65687.00 |
| Aug 27, 2026 | 29.76 | 29.76 | 29.57 | 29.67 | 223974.0 |
| Aug 26, 2026 | 29.83 | 29.87 | 29.63 | 29.76 | 47672.00 |
| Aug 25, 2026 | 29.69 | 29.91 | 29.68 | 29.83 | 34867.00 |
| Aug 24, 2026 | 29.82 | 29.87 | 29.57 | 29.73 | 25698.00 |
| Aug 21, 2026 | 29.76 | 29.76 | 29.30 | 29.73 | 21388.00 |
| Aug 20, 2026 | 29.89 | 29.89 | 29.60 | 29.74 | 57468.00 |
| Aug 19, 2026 | 29.59 | 29.94 | 29.54 | 29.89 | 57220.00 |
| Aug 18, 2026 | 29.64 | 29.74 | 29.45 | 29.55 | 38341.00 |
| Aug 17, 2026 | 29.63 | 29.72 | 29.44 | 29.58 | 40257.00 |
| Aug 14, 2026 | 29.68 | 29.78 | 29.58 | 29.61 | 41134.00 |
| Aug 13, 2026 | 29.82 | 29.82 | 29.52 | 29.66 | 39981.00 |
| Aug 12, 2026 | 29.83 | 29.83 | 29.50 | 29.64 | 40563.00 |
| Aug 11, 2026 | 29.70 | 29.74 | 29.47 | 29.64 | 33542.00 |
| Aug 10, 2026 | 29.83 | 29.83 | 29.59 | 29.71 | 55154.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median