4D Molecular Therapeutics Inc (FDMT)
7.975
-0.44
(-5.17%)
USD |
NASDAQ |
Nov 21, 16:00
7.975
0.00 (0.00%)
After-Hours: 20:00
4D Molecular Therapeutics Price: 7.975 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 20, 2024 | 8.75 | 8.96 | 8.20 | 8.41 | 652054.0 |
Nov 19, 2024 | 8.19 | 8.68 | 8.037 | 8.67 | 753055.0 |
Nov 18, 2024 | 8.83 | 9.180 | 8.185 | 8.32 | 1.910M |
Nov 15, 2024 | 8.13 | 9.14 | 7.95 | 8.83 | 1.419M |
Nov 14, 2024 | 7.87 | 8.25 | 7.32 | 8.02 | 1.722M |
Nov 13, 2024 | 7.98 | 8.015 | 7.68 | 7.71 | 534516.0 |
Nov 12, 2024 | 7.98 | 8.12 | 7.72 | 7.87 | 651364.0 |
Nov 11, 2024 | 8.21 | 8.335 | 8.00 | 8.07 | 808761.0 |
Nov 08, 2024 | 8.31 | 8.465 | 8.07 | 8.12 | 714579.0 |
Nov 07, 2024 | 8.40 | 8.62 | 8.22 | 8.28 | 1.030M |
Nov 06, 2024 | 8.66 | 8.74 | 8.30 | 8.35 | 613260.0 |
Nov 05, 2024 | 8.18 | 8.44 | 8.03 | 8.39 | 641596.0 |
Nov 04, 2024 | 8.05 | 8.43 | 7.975 | 8.175 | 520783.0 |
Nov 01, 2024 | 8.05 | 8.26 | 8.01 | 8.095 | 473142.0 |
Oct 31, 2024 | 8.22 | 8.298 | 7.99 | 8.01 | 661266.0 |
Oct 30, 2024 | 8.20 | 8.42 | 8.045 | 8.27 | 499543.0 |
Oct 29, 2024 | 8.47 | 8.62 | 8.13 | 8.20 | 508354.0 |
Oct 28, 2024 | 8.20 | 8.675 | 8.20 | 8.57 | 386782.0 |
Oct 25, 2024 | 8.27 | 8.45 | 8.09 | 8.15 | 497270.0 |
Oct 24, 2024 | 8.47 | 8.698 | 8.195 | 8.21 | 578416.0 |
Oct 23, 2024 | 8.25 | 8.56 | 7.90 | 8.51 | 1.830M |
Oct 22, 2024 | 8.57 | 8.88 | 8.19 | 8.26 | 821394.0 |
Oct 21, 2024 | 8.52 | 8.68 | 8.39 | 8.58 | 1.185M |
Oct 18, 2024 | 8.47 | 8.668 | 8.45 | 8.53 | 1.025M |
Oct 17, 2024 | 8.66 | 8.695 | 8.37 | 8.45 | 504965.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
5.68
Minimum
Jun 16 2022
52.67
Maximum
Feb 11 2021
20.63
Average
18.73
Median
Dec 18 2023
Price Benchmarks
Regeneron Pharmaceuticals Inc | 744.42 |
Ocular Therapeutix Inc | 8.515 |
NovaBay Pharmaceuticals Inc | 0.718 |
Palatin Technologies Inc | 0.91 |
iBio Inc | 2.45 |
Price Related Metrics
PS Ratio | 23804.95 |
PEG Ratio | -0.6366 |
Price to Book Value | 0.6667 |
Earnings Yield | -35.74% |
Market Cap | 368.67M |
PEGY Ratio | -0.6366 |