Eaton Vance Tax-Advtgd Global Dividend Income Fund (ETG)
23.01
-0.06
(-0.26%)
USD |
NYSE |
Oct 08, 16:00
22.99
-0.02
(-0.09%)
Pre-Market: 20:00
ETG Price : 23.01 for Oct. 8, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Oct 08, 2026 | 23.09 | 23.14 | 22.84 | 23.01 | 54913.00 |
| Oct 07, 2026 | 23.03 | 23.11 | 22.91 | 23.07 | 80257.00 |
| Oct 06, 2026 | 23.08 | 23.37 | 22.80 | 23.16 | 76962.00 |
| Oct 05, 2026 | 23.06 | 23.24 | 22.82 | 23.00 | 83895.00 |
| Oct 02, 2026 | 23.05 | 23.23 | 22.92 | 23.05 | 59999.00 |
| Oct 01, 2026 | 23.10 | 23.14 | 22.75 | 22.81 | 59295.00 |
| Sep 30, 2026 | 23.31 | 23.39 | 23.07 | 23.12 | 114404.0 |
| Sep 29, 2026 | 23.10 | 23.17 | 22.98 | 23.16 | 101207.0 |
| Sep 28, 2026 | 23.36 | 23.48 | 23.00 | 23.08 | 68492.00 |
| Sep 25, 2026 | 23.14 | 23.37 | 23.00 | 23.31 | 120745.0 |
| Sep 24, 2026 | 23.13 | 23.36 | 23.00 | 23.09 | 98017.00 |
| Sep 23, 2026 | 23.48 | 23.67 | 23.13 | 23.18 | 61259.00 |
| Sep 22, 2026 | 23.49 | 23.55 | 23.30 | 23.42 | 101109.0 |
| Sep 21, 2026 | 23.27 | 23.45 | 23.14 | 23.45 | 73240.00 |
| Sep 18, 2026 | 23.06 | 23.30 | 22.92 | 23.02 | 56501.00 |
| Sep 17, 2026 | 23.01 | 23.39 | 22.93 | 23.07 | 49305.00 |
| Sep 16, 2026 | 23.03 | 23.16 | 22.72 | 22.83 | 113899.0 |
| Sep 15, 2026 | 23.12 | 23.33 | 22.96 | 22.98 | 85252.00 |
| Sep 14, 2026 | 23.28 | 23.30 | 23.03 | 23.20 | 71736.00 |
| Sep 11, 2026 | 23.42 | 23.50 | 23.31 | 23.39 | 92947.00 |
| Sep 10, 2026 | 23.37 | 23.39 | 23.19 | 23.19 | 98097.00 |
| Sep 09, 2026 | 23.79 | 23.79 | 23.49 | 23.49 | 91577.00 |
| Sep 08, 2026 | 24.11 | 24.11 | 23.77 | 23.86 | 77933.00 |
| Sep 04, 2026 | 24.06 | 24.18 | 23.99 | 24.08 | 79801.00 |
| Sep 03, 2026 | 24.12 | 24.19 | 23.91 | 24.04 | 75249.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median