Contango Ore Inc (CTGO)
18.60
-0.59
(-3.07%)
USD |
NYAM |
Sep 27, 15:06
Contango Ore Price: 18.60 for Sept. 27, 2023
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 26, 2023 | 19.00 | 19.50 | 19.00 | 19.19 | 14027.00 |
Sep 25, 2023 | 18.91 | 19.25 | 18.63 | 19.14 | 27675.00 |
Sep 22, 2023 | 19.40 | 19.40 | 18.71 | 18.71 | 11017.00 |
Sep 21, 2023 | 19.22 | 19.41 | 19.05 | 19.07 | 43244.00 |
Sep 20, 2023 | 19.52 | 19.96 | 19.32 | 19.47 | 43856.00 |
Sep 19, 2023 | 19.42 | 19.84 | 18.88 | 19.84 | 129431.0 |
Sep 18, 2023 | 19.06 | 19.95 | 18.62 | 19.76 | 154224.0 |
Sep 15, 2023 | 17.95 | 19.70 | 17.95 | 19.45 | 191880.0 |
Sep 14, 2023 | 17.60 | 18.81 | 17.60 | 18.76 | 124786.0 |
Sep 13, 2023 | 17.11 | 17.85 | 17.01 | 17.85 | 82505.00 |
Sep 12, 2023 | 17.41 | 17.91 | 17.11 | 17.37 | 13850.00 |
Sep 11, 2023 | 17.60 | 18.15 | 17.35 | 17.37 | 43907.00 |
Sep 08, 2023 | 17.97 | 17.99 | 17.65 | 17.68 | 11182.00 |
Sep 07, 2023 | 18.02 | 18.02 | 17.70 | 17.85 | 25881.00 |
Sep 06, 2023 | 18.27 | 18.27 | 17.82 | 18.20 | 24298.00 |
Sep 05, 2023 | 18.48 | 18.77 | 18.00 | 18.29 | 40900.00 |
Sep 01, 2023 | 18.46 | 18.80 | 18.43 | 18.58 | 46667.00 |
Aug 31, 2023 | 18.60 | 18.67 | 18.01 | 18.23 | 24534.00 |
Aug 30, 2023 | 18.04 | 18.80 | 18.04 | 18.51 | 51478.00 |
Aug 29, 2023 | 18.56 | 18.56 | 18.26 | 18.50 | 13161.00 |
Aug 28, 2023 | 18.25 | 18.53 | 18.12 | 18.53 | 39976.00 |
Aug 25, 2023 | 18.43 | 18.47 | 18.26 | 18.39 | 17317.00 |
Aug 24, 2023 | 18.00 | 18.46 | 17.43 | 18.36 | 48559.00 |
Aug 23, 2023 | 18.00 | 18.25 | 18.00 | 18.10 | 32395.00 |
Aug 22, 2023 | 18.75 | 18.90 | 17.75 | 18.03 | 75489.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
8.00
Minimum
Mar 31 2020
32.70
Maximum
Jun 08 2023
19.70
Average
19.56
Median
Jun 16 2021
Price Benchmarks
U.S. Gold Corp | 3.15 |
Vista Gold Corp | 0.42 |
Gold Resource Corp | 0.425 |
Idaho Strategic Resources Inc | 5.25 |
Dakota Gold Corp | 2.67 |
Price Related Metrics
Earnings Yield | -30.22% |
Market Cap | 174.73M |