FT Vest Laddered Deep Buffer ETF (BUFD)
30.32
+0.03
(+0.10%)
USD |
BATS |
Sep 18, 16:00
30.31
-0.01
(-0.03%)
After-Hours: 20:00
BUFD Price : 30.32 for Sept. 18, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 18, 2026 | 30.24 | 30.36 | 30.24 | 30.32 | 896647.0 |
| Sep 17, 2026 | 30.28 | 30.31 | 30.25 | 30.29 | 299238.0 |
| Sep 16, 2026 | 30.27 | 30.28 | 30.08 | 30.14 | 196250.0 |
| Sep 15, 2026 | 30.28 | 30.28 | 30.18 | 30.21 | 190492.0 |
| Sep 14, 2026 | 30.23 | 30.29 | 30.19 | 30.26 | 201924.0 |
| Sep 11, 2026 | 30.31 | 30.33 | 30.28 | 30.31 | 135997.0 |
| Sep 10, 2026 | 30.20 | 30.22 | 30.15 | 30.19 | 206035.0 |
| Sep 09, 2026 | 30.30 | 30.30 | 30.24 | 30.28 | 217519.0 |
| Sep 08, 2026 | 30.38 | 30.39 | 30.31 | 30.32 | 218924.0 |
| Sep 04, 2026 | 30.29 | 30.40 | 30.29 | 30.40 | 208168.0 |
| Sep 03, 2026 | 30.40 | 30.44 | 30.33 | 30.43 | 296167.0 |
| Sep 02, 2026 | 30.25 | 30.34 | 30.22 | 30.32 | 430012.0 |
| Sep 01, 2026 | 30.18 | 30.26 | 30.18 | 30.22 | 301426.0 |
| Aug 31, 2026 | 30.24 | 30.32 | 30.24 | 30.30 | 386338.0 |
| Aug 28, 2026 | 30.28 | 30.38 | 30.28 | 30.32 | 154015.0 |
| Aug 27, 2026 | 30.26 | 30.35 | 30.24 | 30.34 | 187463.0 |
| Aug 26, 2026 | 30.20 | 30.26 | 30.20 | 30.26 | 386885.0 |
| Aug 25, 2026 | 30.24 | 30.25 | 30.17 | 30.20 | 416786.0 |
| Aug 24, 2026 | 30.25 | 30.25 | 30.19 | 30.22 | 246691.0 |
| Aug 21, 2026 | 30.32 | 30.32 | 30.20 | 30.24 | 139749.0 |
| Aug 20, 2026 | 30.29 | 30.55 | 30.15 | 30.15 | 203883.0 |
| Aug 19, 2026 | 30.31 | 30.31 | 30.24 | 30.29 | 276583.0 |
| Aug 18, 2026 | 30.26 | 30.26 | 30.22 | 30.24 | 212426.0 |
| Aug 17, 2026 | 30.64 | 30.64 | 30.27 | 30.28 | 281746.0 |
| Aug 14, 2026 | 30.34 | 30.34 | 30.29 | 30.32 | 241345.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median