BloomZ Inc (BLMZ)
0.7952
+0.03
(+3.54%)
USD |
NASDAQ |
Nov 12, 16:00
0.744
-0.05
(-6.44%)
After-Hours: 20:00
BloomZ Price: 0.7952 for Nov. 12, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 12, 2024 | 0.745 | 0.80 | 0.7222 | 0.7952 | 90302.00 |
Nov 11, 2024 | 0.851 | 0.8773 | 0.701 | 0.768 | 185901.0 |
Nov 08, 2024 | 0.85 | 0.8793 | 0.806 | 0.873 | 74884.00 |
Nov 07, 2024 | 0.86 | 0.9162 | 0.83 | 0.86 | 60012.00 |
Nov 06, 2024 | 0.89 | 0.9195 | 0.87 | 0.88 | 126092.0 |
Nov 05, 2024 | 0.83 | 0.92 | 0.83 | 0.904 | 47698.00 |
Nov 04, 2024 | 0.89 | 0.89 | 0.8178 | 0.8543 | 56595.00 |
Nov 01, 2024 | 0.8501 | 0.869 | 0.8211 | 0.86 | 35124.00 |
Oct 31, 2024 | 0.83 | 0.87 | 0.80 | 0.86 | 202039.0 |
Oct 30, 2024 | 0.802 | 0.8494 | 0.7502 | 0.83 | 92748.00 |
Oct 29, 2024 | 0.811 | 0.84 | 0.78 | 0.824 | 122602.0 |
Oct 28, 2024 | 0.86 | 0.9028 | 0.7823 | 0.85 | 176618.0 |
Oct 25, 2024 | 0.86 | 0.9394 | 0.86 | 0.879 | 135345.0 |
Oct 24, 2024 | 0.88 | 0.89 | 0.8501 | 0.86 | 31213.00 |
Oct 23, 2024 | 0.835 | 0.879 | 0.81 | 0.8501 | 68719.00 |
Oct 22, 2024 | 0.97 | 0.97 | 0.8612 | 0.8721 | 157805.0 |
Oct 21, 2024 | 0.98 | 1.04 | 0.91 | 0.962 | 231946.0 |
Oct 18, 2024 | 1.01 | 1.057 | 0.95 | 0.97 | 208393.0 |
Oct 17, 2024 | 1.08 | 1.10 | 1.01 | 1.06 | 277254.0 |
Oct 16, 2024 | 1.24 | 1.30 | 1.02 | 1.06 | 638373.0 |
Oct 15, 2024 | 1.26 | 1.39 | 1.26 | 1.28 | 517032.0 |
Oct 14, 2024 | 1.34 | 1.42 | 1.21 | 1.31 | 891421.0 |
Oct 11, 2024 | 1.48 | 1.54 | 1.22 | 1.49 | 12.02M |
Oct 10, 2024 | 1.40 | 1.55 | 1.13 | 1.34 | 81.27M |
Oct 09, 2024 | 0.695 | 0.749 | 0.69 | 0.7152 | 5.871M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
0.684
Minimum
Oct 07 2024
3.26
Maximum
Jul 25 2024
1.220
Average
1.06
Median
Aug 27 2024
Price Benchmarks
Internet Initiative Japan Inc | 38.64 |
Nippon Telegraph & Telephone Corp | 24.43 |
KDDI Corp | 16.04 |
SoftBank Group Corp | 30.95 |
GMO Internet group Inc | 16.65 |
Price Related Metrics
PS Ratio | 7.709 |
Price to Book Value | 7.681 |
Earnings Yield | -1.72% |
Market Cap | 10.68M |