Blackbaud Inc (BLKB)
77.82
+1.13
(+1.47%)
USD |
NASDAQ |
Nov 05, 16:00
77.82
0.00 (0.00%)
After-Hours: 20:00
Blackbaud Price: 77.82 for Nov. 5, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 04, 2024 | 77.42 | 79.27 | 76.30 | 76.69 | 224035.0 |
Nov 01, 2024 | 75.65 | 78.05 | 74.83 | 77.72 | 386737.0 |
Oct 31, 2024 | 73.11 | 76.30 | 73.11 | 75.51 | 281273.0 |
Oct 30, 2024 | 75.42 | 78.02 | 74.29 | 74.29 | 436102.0 |
Oct 29, 2024 | 86.09 | 87.51 | 85.34 | 87.48 | 218996.0 |
Oct 28, 2024 | 85.96 | 87.67 | 85.96 | 86.21 | 184420.0 |
Oct 25, 2024 | 86.28 | 87.08 | 85.51 | 85.54 | 114160.0 |
Oct 24, 2024 | 86.06 | 86.58 | 85.60 | 85.93 | 98693.00 |
Oct 23, 2024 | 86.90 | 87.31 | 86.00 | 86.06 | 131985.0 |
Oct 22, 2024 | 86.03 | 87.26 | 85.74 | 87.19 | 122054.0 |
Oct 21, 2024 | 85.68 | 86.20 | 85.46 | 85.95 | 112507.0 |
Oct 18, 2024 | 86.17 | 86.54 | 85.87 | 85.89 | 114940.0 |
Oct 17, 2024 | 86.80 | 87.00 | 85.92 | 86.34 | 116853.0 |
Oct 16, 2024 | 85.80 | 86.71 | 85.55 | 86.60 | 124719.0 |
Oct 15, 2024 | 84.18 | 85.62 | 83.38 | 85.22 | 120337.0 |
Oct 14, 2024 | 83.55 | 84.02 | 82.65 | 83.90 | 78679.00 |
Oct 11, 2024 | 82.32 | 83.55 | 82.32 | 83.52 | 85316.00 |
Oct 10, 2024 | 80.75 | 82.78 | 80.60 | 82.47 | 161556.0 |
Oct 09, 2024 | 81.10 | 81.92 | 81.06 | 81.40 | 99441.00 |
Oct 08, 2024 | 81.08 | 81.84 | 80.80 | 81.10 | 113905.0 |
Oct 07, 2024 | 81.93 | 82.62 | 80.71 | 80.87 | 160285.0 |
Oct 04, 2024 | 82.67 | 82.88 | 82.11 | 82.41 | 146934.0 |
Oct 03, 2024 | 82.96 | 83.26 | 81.91 | 81.95 | 152225.0 |
Oct 02, 2024 | 83.67 | 84.47 | 83.37 | 83.39 | 106662.0 |
Oct 01, 2024 | 84.51 | 84.81 | 82.98 | 83.73 | 164361.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
40.29
Minimum
Mar 18 2020
87.75
Maximum
Dec 27 2023
67.86
Average
69.60
Median
Price Benchmarks
Microsoft Corp | 411.61 |
CommVault Systems Inc | 159.35 |
Automatic Data Processing Inc | 291.24 |
Inuvo Inc | 0.24 |
Issuer Direct Corp | 10.10 |
Price Related Metrics
PE Ratio | 76.29 |
PS Ratio | 3.628 |
Price to Book Value | 7.251 |
Price to Free Cash Flow | 27.10 |
Earnings Yield | 1.31% |
Market Cap | 3.947B |
Operating PE Ratio | 32.31 |
Normalized PE Ratio | 73.89 |