Atai Beckley, Inc. (ATAI)
7.35
0.00 (0.00%)
USD |
NASDAQ |
Sep 11, 16:00
Atai Beckley Price : 7.35 for Sept. 11, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Sep 11, 2026 | 7.35 | 7.35 | 7.35 | 7.35 | 0.000 |
| Sep 10, 2026 | 7.31 | 7.37 | 7.30 | 7.35 | 9.587M |
| Sep 09, 2026 | 7.32 | 7.33 | 7.28 | 7.29 | 14.86M |
| Sep 08, 2026 | 7.32 | 7.40 | 7.23 | 7.28 | 119.76M |
| Sep 04, 2026 | 7.34 | 7.41 | 7.31 | 7.39 | 10.31M |
| Sep 03, 2026 | 7.346 | 7.43 | 7.32 | 7.34 | 17.48M |
| Sep 02, 2026 | 7.35 | 7.36 | 7.32 | 7.35 | 10.45M |
| Sep 01, 2026 | 7.35 | 7.385 | 7.34 | 7.34 | 5.953M |
| Aug 31, 2026 | 7.30 | 7.38 | 7.29 | 7.34 | 5.222M |
| Aug 28, 2026 | 7.34 | 7.37 | 7.29 | 7.29 | 2.532M |
| Aug 27, 2026 | 7.38 | 7.40 | 7.35 | 7.35 | 3.037M |
| Aug 26, 2026 | 7.40 | 7.44 | 7.38 | 7.39 | 3.740M |
| Aug 25, 2026 | 7.38 | 7.44 | 7.35 | 7.44 | 9.687M |
| Aug 24, 2026 | 7.40 | 7.40 | 7.29 | 7.38 | 12.31M |
| Aug 21, 2026 | 7.41 | 7.45 | 7.38 | 7.38 | 4.308M |
| Aug 20, 2026 | 7.38 | 7.45 | 7.35 | 7.42 | 9.224M |
| Aug 19, 2026 | 7.28 | 7.37 | 7.27 | 7.36 | 9.140M |
| Aug 18, 2026 | 7.25 | 7.325 | 7.24 | 7.29 | 10.49M |
| Aug 17, 2026 | 7.245 | 7.25 | 7.24 | 7.24 | 7.605M |
| Aug 14, 2026 | 7.24 | 7.28 | 7.23 | 7.26 | 6.100M |
| Aug 13, 2026 | 7.22 | 7.25 | 7.22 | 7.25 | 4.099M |
| Aug 12, 2026 | 7.22 | 7.23 | 7.22 | 7.23 | 3.866M |
| Aug 11, 2026 | 7.24 | 7.26 | 7.21 | 7.21 | 3.667M |
| Aug 10, 2026 | 7.22 | 7.26 | 7.22 | 7.25 | 3.451M |
| Aug 07, 2026 | 7.20 | 7.25 | 7.20 | 7.25 | 6.409M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Eli Lilly & Co. | 1115.70 |
| GH Research Plc | 27.20 |
| Johnson & Johnson | 265.58 |
| Merck & Co., Inc. | 143.93 |
| Definium Therapeutics, Inc. | 38.89 |
Price Related Metrics
| PS Ratio | 513.52 |
| PEG Ratio | -0.0198 |
| Price to Book Value | 15.39 |
| Earnings Yield | -29.77% |
| Market Cap | 2.714B |
| PEGY Ratio | -0.0198 |