ARIA Opportunities ETF (ARIA)
21.80
-0.47
(-2.09%)
USD |
NYSEARCA |
Nov 13, 16:00
21.78
-0.02
(-0.07%)
After-Hours: 19:59
ARIA Price : 21.80 for Nov. 13, 2026
Price Chart
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 13, 2026 | 21.80 | 21.80 | 21.80 | 21.80 | 156.00 |
| Nov 12, 2026 | 21.91 | 22.48 | 21.91 | 22.26 | 1192.00 |
| Nov 11, 2026 | 22.67 | 22.67 | 22.67 | 22.67 | 70.00 |
| Nov 10, 2026 | 21.91 | 21.91 | 21.91 | 21.91 | 89.00 |
| Nov 09, 2026 | 22.25 | 22.25 | 22.25 | 22.25 | 121.00 |
| Nov 06, 2026 | 21.47 | 21.59 | 21.47 | 21.59 | 529.00 |
| Nov 05, 2026 | 21.07 | 21.07 | 21.07 | 21.07 | 91.00 |
| Nov 04, 2026 | 22.73 | 22.73 | 22.73 | 22.73 | 152.00 |
| Nov 03, 2026 | 23.03 | 23.03 | 23.03 | 23.03 | 32.00 |
| Nov 02, 2026 | 22.71 | 22.71 | 22.71 | 22.71 | 35.00 |
| Oct 30, 2026 | 23.24 | 23.30 | 23.09 | 23.09 | 1198.00 |
| Oct 29, 2026 | 24.28 | 24.28 | 24.28 | 24.28 | 531.00 |
| Oct 28, 2026 | 24.51 | 24.68 | 24.51 | 24.68 | 289.00 |
| Oct 27, 2026 | 24.71 | 24.71 | 24.71 | 24.71 | 7.000 |
| Oct 26, 2026 | 24.14 | 24.15 | 24.07 | 24.07 | 1907.00 |
| Oct 23, 2026 | 23.94 | 23.94 | 23.94 | 23.94 | 34.00 |
| Oct 22, 2026 | 23.97 | 23.97 | 23.94 | 23.94 | 321.00 |
| Oct 21, 2026 | 24.58 | 24.69 | 24.58 | 24.69 | 211.00 |
| Oct 20, 2026 | 24.01 | 24.22 | 24.01 | 24.22 | 307.00 |
| Oct 19, 2026 | 24.13 | 24.13 | 23.87 | 23.87 | 533.00 |
| Oct 16, 2026 | 23.77 | 23.77 | 23.77 | 23.77 | 32.00 |
| Oct 15, 2026 | 24.01 | 24.57 | 24.01 | 24.57 | 592.00 |
| Oct 14, 2026 | 25.57 | 25.57 | 24.61 | 24.67 | 1044.00 |
| Oct 13, 2026 | 25.75 | 25.99 | 25.75 | 25.97 | 945.00 |
| Oct 12, 2026 | 25.99 | 25.99 | 25.99 | 25.99 | 11.00 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| JPMorgan Dividend Leaders ETF | 56.55 |
| T Rowe Price Global Equity ETF | 29.35 |
| Billionaires Club ETF | 24.97 |
| Lazard Equity Megatrends ETF | 33.89 |
| iShares MSCI Kokusai ETF | 151.73 |