Arcos Dorados Holdings, Inc. (ARCO)
8.11
-0.02
(-0.25%)
USD |
NYSE |
Aug 26, 14:23
Arcos Dorados Holdings Price : 8.11 for Aug. 26, 2026
Price Chart
Sep '18
Jan '19
May '19
285.00
270.00
255.00
240.00
Historical Price Data
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Aug 25, 2026 | 8.07 | 8.17 | 7.95 | 8.13 | 951198.0 |
| Aug 24, 2026 | 8.14 | 8.22 | 8.00 | 8.09 | 1.038M |
| Aug 21, 2026 | 7.81 | 7.97 | 7.80 | 7.96 | 969052.0 |
| Aug 20, 2026 | 7.74 | 7.83 | 7.72 | 7.80 | 1.224M |
| Aug 19, 2026 | 7.76 | 7.870 | 7.72 | 7.78 | 761080.0 |
| Aug 18, 2026 | 7.91 | 7.91 | 7.675 | 7.70 | 1.344M |
| Aug 17, 2026 | 7.91 | 7.925 | 7.75 | 7.86 | 1.403M |
| Aug 14, 2026 | 8.00 | 8.125 | 7.83 | 7.91 | 1.622M |
| Aug 13, 2026 | 8.45 | 8.45 | 8.08 | 8.14 | 1.975M |
| Aug 12, 2026 | 7.97 | 7.98 | 7.87 | 7.90 | 1.722M |
| Aug 11, 2026 | 8.10 | 8.11 | 7.89 | 7.91 | 675311.0 |
| Aug 10, 2026 | 8.14 | 8.16 | 8.00 | 8.07 | 776522.0 |
| Aug 07, 2026 | 8.37 | 8.41 | 8.18 | 8.24 | 784634.0 |
| Aug 06, 2026 | 8.43 | 8.47 | 8.32 | 8.34 | 521662.0 |
| Aug 05, 2026 | 8.39 | 8.545 | 8.39 | 8.47 | 981196.0 |
| Aug 04, 2026 | 8.31 | 8.35 | 8.24 | 8.34 | 1.577M |
| Aug 03, 2026 | 8.25 | 8.38 | 8.19 | 8.29 | 1.028M |
| Jul 31, 2026 | 8.19 | 8.245 | 8.075 | 8.17 | 1.234M |
| Jul 30, 2026 | 8.39 | 8.39 | 8.17 | 8.19 | 1.309M |
| Jul 29, 2026 | 8.31 | 8.456 | 8.24 | 8.28 | 646503.0 |
| Jul 28, 2026 | 8.37 | 8.445 | 8.335 | 8.42 | 909518.0 |
| Jul 27, 2026 | 8.28 | 8.338 | 8.17 | 8.30 | 660314.0 |
| Jul 24, 2026 | 8.35 | 8.40 | 8.21 | 8.22 | 829620.0 |
| Jul 23, 2026 | 8.38 | 8.558 | 8.21 | 8.28 | 1.025M |
| Jul 22, 2026 | 8.27 | 8.46 | 8.260 | 8.45 | 1.655M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
--
Minimum
--
Maximum
--
Average
--
Median
Price Benchmarks
| Brinker International, Inc. | 240.54 |
| BJ's Restaurants, Inc. | 66.63 |
| Chipotle Mexican Grill, Inc. | 37.56 |
| Domino's Pizza, Inc. | 345.13 |
| McDonald's Corp. | 267.00 |
Price Related Metrics
| PE Ratio | 6.654 |
| PS Ratio | 0.3430 |
| PEG Ratio | 0.0683 |
| Price to Book Value | 2.056 |
| Price to Free Cash Flow | 17.92 |
| Earnings Yield | 15.03% |
| Market Cap | 1.708B |
| PEGY Ratio | 0.0662 |
| Operating PE Ratio | 5.739 |
| Normalized PE Ratio | 6.780 |