Domino's Pizza Inc (DPZ)
445.85
+6.88
(+1.57%)
USD |
NYSE |
Nov 21, 16:00
445.85
0.00 (0.00%)
After-Hours: 20:00
Domino's Pizza Price: 445.85 for Nov. 21, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 21, 2024 | 438.98 | 450.16 | 438.00 | 445.85 | 486272.0 |
Nov 20, 2024 | 439.80 | 441.40 | 432.88 | 438.97 | 508117.0 |
Nov 19, 2024 | 441.76 | 443.80 | 436.00 | 439.80 | 480617.0 |
Nov 18, 2024 | 433.50 | 450.88 | 433.50 | 444.90 | 856721.0 |
Nov 15, 2024 | 458.55 | 460.24 | 429.48 | 430.43 | 1.571M |
Nov 14, 2024 | 437.00 | 441.09 | 432.34 | 435.97 | 763744.0 |
Nov 13, 2024 | 440.60 | 443.63 | 438.35 | 439.55 | 348329.0 |
Nov 12, 2024 | 445.02 | 449.25 | 436.42 | 440.60 | 357292.0 |
Nov 11, 2024 | 462.75 | 462.75 | 446.50 | 446.87 | 653479.0 |
Nov 08, 2024 | 452.95 | 462.41 | 452.27 | 459.73 | 611383.0 |
Nov 07, 2024 | 443.93 | 448.77 | 443.24 | 448.44 | 387599.0 |
Nov 06, 2024 | 435.00 | 444.33 | 429.96 | 441.95 | 654296.0 |
Nov 05, 2024 | 428.90 | 431.48 | 426.53 | 428.00 | 543939.0 |
Nov 04, 2024 | 425.88 | 431.84 | 425.00 | 429.98 | 637603.0 |
Nov 01, 2024 | 415.36 | 430.80 | 415.36 | 425.83 | 672661.0 |
Oct 31, 2024 | 412.91 | 417.76 | 411.71 | 413.73 | 610695.0 |
Oct 30, 2024 | 409.70 | 417.00 | 408.00 | 410.02 | 471286.0 |
Oct 29, 2024 | 416.91 | 419.50 | 412.24 | 413.14 | 499402.0 |
Oct 28, 2024 | 417.41 | 421.45 | 413.93 | 417.24 | 593972.0 |
Oct 25, 2024 | 416.79 | 420.00 | 412.78 | 413.81 | 497139.0 |
Oct 24, 2024 | 422.19 | 424.90 | 414.96 | 415.11 | 465477.0 |
Oct 23, 2024 | 426.34 | 427.59 | 418.83 | 422.70 | 480492.0 |
Oct 22, 2024 | 429.30 | 430.75 | 426.61 | 426.78 | 323477.0 |
Oct 21, 2024 | 429.00 | 431.95 | 425.14 | 431.29 | 407631.0 |
Oct 18, 2024 | 430.99 | 431.35 | 425.93 | 428.85 | 380750.0 |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
270.75
Minimum
Feb 03 2020
564.33
Maximum
Dec 31 2021
398.84
Average
390.93
Median
Price Benchmarks
McDonald's Corp | 288.47 |
Papa John's International Inc | 47.86 |
Jack In The Box Inc | 47.80 |
Nathan's Famous Inc | 84.31 |
Noodles & Co | 0.7148 |
Price Related Metrics
PE Ratio | 27.40 |
PS Ratio | 3.356 |
PEG Ratio | 2.428 |
Price to Free Cash Flow | 31.40 |
Earnings Yield | 3.65% |
Market Cap | 15.40B |
PEGY Ratio | 2.180 |
Operating PE Ratio | 18.15 |
Normalized PE Ratio | 27.40 |