Price Chart

View Price for AMTD.
Upgrade now.
Sep '18
Jan '19
May '19
 
285.00
270.00
255.00
240.00
View Price Chart
Start Trial

Historical Price Data

View and export this data back to 2019. Start Trial.
Date Open High Low Close Volume
Sep 16, 2026 0.755 0.755 0.7101 0.7101 8043.00
Sep 15, 2026 0.729 0.7660 0.71 0.7301 14566.00
Sep 14, 2026 0.77 0.77 0.7413 0.7667 915.00
Sep 11, 2026 0.74 0.769 0.74 0.769 802.00
Sep 10, 2026 0.79 0.79 0.7413 0.758 3339.00
Sep 09, 2026 0.7602 0.7899 0.7512 0.7649 7870.00
Sep 08, 2026 0.76 0.76 0.7412 0.7540 1836.00
Sep 04, 2026 0.7559 0.7779 0.7559 0.7667 2292.00
Sep 03, 2026 0.736 0.7789 0.736 0.755 2868.00
Sep 02, 2026 0.7704 0.7704 0.741 0.7593 4934.00
Sep 01, 2026 0.7705 0.7705 0.741 0.7506 8014.00
Aug 31, 2026 0.771 0.7899 0.7447 0.7589 8453.00
Aug 28, 2026 0.71 0.7699 0.71 0.74 8986.00
Aug 27, 2026 0.83 0.83 0.75 0.771 5136.00
Aug 26, 2026 0.78 0.78 0.7721 0.7721 615.00
Aug 25, 2026 0.741 0.7999 0.741 0.7701 6272.00
Aug 24, 2026 0.7756 0.82 0.7756 0.7996 5076.00
Aug 21, 2026 0.83 0.83 0.7801 0.8035 14147.00
Aug 20, 2026 0.74 0.8599 0.74 0.827 67308.00
Aug 19, 2026 0.74 0.7471 0.74 0.74 7120.00
Aug 18, 2026 0.74 0.7471 0.74 0.7471 4083.00
Aug 17, 2026 0.775 0.782 0.7401 0.7542 7183.00
Aug 14, 2026 0.7495 0.779 0.7495 0.764 4522.00
Aug 13, 2026 0.7595 0.7918 0.74 0.7595 14782.00
Aug 12, 2026 0.76 0.76 0.7306 0.7497 9345.00

Price Definition

The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).

Read full definition.

Price Range, Past 5 Years

View Price Range, Past 5 Years
Start Trial
--
Minimum
--
Maximum
--
Average
--
Median

Price Benchmarks

Price Related Metrics